| General Specs | ||
|---|---|---|
| Interface | : | RS485/422: Terminal; RS232: DB9 |
| Power Supply | : | 5.5mm Plug & 2 Way Plugable Terminal Block |
| Dimensions | : | 94mm (L) x 65mm (W) x 25mm (H) |
| Cellular | ||
| Supported Modes | : | 4G CAT 1 Supports 2G & 4G B1 / B3 / B5 / B8 @ FDD LTE B34 / B38 / B39 / B40 / B41 @ TDD LTE B3 / B8 @ GSM |
| Transmission Rate (Maximum) | : | LTE : 10Mbps (downlink ) & 5Mbps (uplink) GPRS : 85.6Kbps (downlink) 85.6Kbps (uplink) |
| SIM Card | : | 3V & 1.8V; Standard SIM |
| Antenna | : | 50Ω / SMA Type |
| Serial Parameters | ||
|---|---|---|
| Baud Rate | : |
300 ~ 921600bps
|
| Data Bits | : | 5 bits ~ 8 bits |
| Parity | : | None, Odd, Even, Mark, Space |
| Communication | ||
|---|---|---|
| Protocol | : | MQTT & HTTP Post |
| Configuration | : | 3Wire Device Management Software |
| Power Requirement |
| 9~24V DC,80mA@12V; 40mA@24V |
| Environment | ||
|---|---|---|
| Operation Temperature | : | -40°C ~ 85°C |
|
Storage Temperature
|
: | -45°C ~ 125°C |
| Humidity | : | 5 ~ 95% RH |
Malaysia