| Model | LF45-408 | |
| Capacity (L) | 408 | |
| Dimension | Internal (mm) | 550*630*1140 |
| (W*D*H) | External (mm) | 850*960*1860 |
| Temperature | Range (℃) | -15~ -45, adjustable |
| Sensor | PTC | |
| Controller | Microprocessor | |
| Cooling | Refrigerant | Mixed-gas (CFC Free) |
| System | Defrost | Manual |
| Compressor (Qty) | (SECOP)DANFOSS/1 | |
| Display | Digital display | |
| Audible & Visible Alarm | High/Low temperature | Standard |
| High ambient temperature | Optional(LCD) | |
| Sensor error | Standard | |
| Abnormal voltage | Optional(LCD) | |
| Low battery | Optional(LCD) | |
| Power failure backup | Optional(LCD) | |
| Door ajar | Optional(LCD) | |
| Material | External | Electro-galvanized steel with |
| antimicrobial powder coating | ||
| Inner door | Stainless steel, grade 304 | |
| Casters | Standard | |
| Temperature recorder | 4 | |
| Remote alarm port | Optional | |
| Test hole (Qty) / Diameter (mm) | Jan-18 | |
| Shelves / Drawers (Qty) | Shelves / 3 | |
| Sound Emission (dB) | <60 | |
| Electricity | Voltage / Frequency | 220V/50Hz |
| Consumption (W) | 420 | |
| N.W. / G.W. (kg) | 200/250 | |
| Shipping Dimension (W*D*H) (mm) | 935*1030*2030 | |
Malaysia