Model :
Model | LFTX630-L/R | LFTX650-L/R | LFTX675-L/R |
Movement amount | 30mm | 50mm | 75mm |
Slide table size | 60x60 mm | ||
Feed screw (ball screw) | Ø 8 lead 1 | ||
Guide | Straight Line guide | ||
Main material a surface treatment |
Steel nickel plated | ||
Self-respect | About 1.2kg | About 1.3kg | 1.4kg |
Move direction | X-axis | ||
Maximum speed | 20mm/sec | ||
Positioning accuracy | Within 15um | ||
Repeat Positioning accuracy | ±1um | ||
Load | 14kgf | ||
Invalid movement | Within 3um | ||
Straightness | Within 3um | ||
Parallelism | Within 20um | ||
Limit sensor | 2 | ||
Origin sensor | Optional |
Model | LFTX6100-L/R | LFTX6150-L/R | LFTX6200-L/R |
Movement amount | 100mm | 150mm | 200mm |
Slide table size | 60 x 60 mm | ||
Feed screw (ball screw) | Ø 8 lead 1 | ||
Guide | Straight Line guide | ||
Main material a surface treatment |
Steel nickel plated | ||
Self-respect | About 1.55kg | About 1.78kg | About 2kg |
Move direction | X-axis | ||
Maximum speed | C1 : 20mm/sec C2 : 40mm/sec |
||
Positioning accuracy | Within 15um | ||
Repeat Positioning accuracy | ±1um | ||
Load | 14kgf | ||
Invalid movement | Within 3um | ||
Straightness | Within 3um | ||
Parallelism | Within 20um | ||
Limit sensor | 2 | ||
Origin sensor | Optional |
Model | LFTX6250-L/R |
Movement amount | 250mm |
Slide table size | 60 x 60 mm |
Feed screw (ball screw) | Ø 8 lead 1 |
Guide | Straight Line guide |
Main material a surface treatment |
Steel nickel plated |
Self-respect | About 2.3kg |
Move direction | X-axis |
Maximum speed | 20mm/sec |
Positioning accuracy | Within 15um |
Repeat Positioning accuracy | ±1um |
Load | 14kgf |
Invalid movement | Within 3um |
Straightness | Within 3um |
Parallelism | Within 20um |
Limit sensor | 2 |
Origin sensor | Optional |
Model | LFTX6300-L/R |
Movement amount | 300mm |
Slide table size | 60 x 60 mm |
Feed screw (ball screw) | Ø 8 lead 1 |
Guide | Straight Line guide |
Main material a surface treatment |
Steel nickel plated |
Self-respect | About 2. 62kg |
Move direction | X-axis |
Maximum speed | 20mm/sec |
Positioning accuracy | Within 15um |
Repeat Positioning accuracy | ±1um |
Load | 14kgf |
Invalid movement | Within 3um |
Straightness | Within 3um |
Parallelism | within 20um |
Limit sensor | 2 |
Origin sensor | Optional |