| 
			 SPECIFICATION 
			 | 
		||||||||||||
| Voltage: 415v | Phase: 3 | Standby power: 165kVA | Prime power : 150kVA | |||||||||
| Hz: 50 Hz | Current: 208A | Power factor: 0.8 | ||||||||||
| ALTERNATOR DATA | ||||||||||||
| 
			    Prime power 
			 | 
			
			 150KW 
			 | 
		|||||||||||
| 
			    Frequency/speed 
			 | 
			
			 50HZ/1500rpm 
			 | 
		|||||||||||
| 
			    Exciter type 
			 | 
			
			 Single bearing, Brushless, Self-excited 
			 | 
		|||||||||||
| 
			    Power factor 
			 | 
			
			 0.8 
			 | 
		|||||||||||
| 
			    Voltage adjust range                        
			 | 
			
			 ≥5% AVR 
			 | 
		|||||||||||
| 
			    Insulation Grade 
			 | 
			
			 H 
			 | 
		|||||||||||
| 
			    Pole No 
			 | 
			
			 4 
			 | 
		|||||||||||
| 
			    Protection Grade 
			 | 
			
			 IP23 
			 | 
		|||||||||||
| 
			    Phase / wire 
			 | 
			
			 3 phase 4 wires 
			 | 
		|||||||||||
| ENGINE DATA | ||||||||||||
| 
			    Model  
			 | 
			
			 Cummins 6BTAA5.9-G2 
			 | 
		|||||||||||
| 
			    No. Of Cylinder  
			 | 
			
			 6 Cylinders 
			 | 
		|||||||||||
| 
			    Cylinder Arrangement 
			 | 
			
			 4 Stroke 
			 | 
		|||||||||||
| 
			    Cycle 
			 | 
			
			 Turbocharged and After Air cooled 
			 | 
		|||||||||||
| 
			    Aspiration 
			 | 
			
			 direct Injection 
			 | 
		|||||||||||
| 
			    Bore×Stroke  
			 | 
			
			 102mm x120mm 
			 | 
		|||||||||||
| 
			    Displacement 
			 | 
			
			 5.9 L 
			 | 
		|||||||||||
| 
			    Prime Power/Speed 
			 | 
			
			 120KW @ 1500rpm 
			 | 
		|||||||||||
| 
			    Standby Power/Speed 
			 | 
			
			 130KW @ 1500rpm 
			 | 
		|||||||||||
| 
			    Speed Governor 
			 | 
			
			 Electrical 
			 | 
		|||||||||||
| 
			    Cooling System 
			 | 
			
			 Forced water cycle v 
			 | 
		|||||||||||
| 
			    Steady speed droop 
			 | 
			
			 ≤1% 
			 | 
		|||||||||||
| 
			    Starter Moto 
			 | 
			
			 DC24V 
			 | 
		|||||||||||
| 
			    WEIGHT AND DIMENSION 
			 | 
		||||||||||||
| 
			    Size Genset Open Type 
			 | 
			
			  2300*850*1350mm 
			 | 
		|||||||||||
| 
			    Weight Genset Open Type 
			 | 
			
			 1300KG 
			 | 
		|||||||||||
| 
			    Size Genset Silent Type 
			 | 
			
			 2800*1050*1600mm 
			 | 
		|||||||||||
| 
			    Weight Genset Silent Type 
			 | 
			
			 2150 KGS with 218L base fuel tank 
			 | 
		|||||||||||
| FUEL SYSTEM | ||||||||||||
| 
			    Fuel Type 
			 | 
			
			 Diesel 
			 | 
		|||||||||||
| 
			    Fuel Consumption at 100% Load 
			 | 
			
			 120KW 28.2 L/H 
			 | 
		|||||||||||
| 
			    Fuel Consumption at 75% Load 
			 | 
			
			 90KW 21.15 L/H 
			 | 
		|||||||||||
| 
			    Fuel Consumption at 50% Load 
			 | 
			
			 60KW 14.1 L/H 
			 | 
		|||||||||||
| 
			    Fuel Consumption at 25% Load 
			 | 
			
			 30KW 7.05 L/H 
			 | 
		|||||||||||
| LUBE OIL SYSTEM | ||||||||||||
| 
			    Total lubrication system capacity 
			 | 
			
			 14.2 L 
			 | 
		|||||||||||
| 
			    Lube Oil Type 
			 | 
			
			 CD15W Class and Above 
			 | 
		|||||||||||
| COOLANT SYSTEM | ||||||||||||
| 
			    Total Coolant Capacity 
			 | 
			
			 10 L 
			 | 
		|||||||||||
| 
			    Max Water Temperature 
			 | 
			
			 104℃ 
			 | 
		|||||||||||
| 
			    Thermostat 
			 | 
			
			 82-95℃ 
			 | 
		|||||||||||