![]()
Specifications
| Model / Item | 240V | 415V |
| Input Power Voltage | AC 240V±15%, 50/60Hz | AC 415V±15%, 50/60Hz |
| Rated Input Capacity | 8.8 KVA | 11.2 KVA |
| Rated Output Voltage | 30 V | 30 V |
| Output Current Range | 10 – 250 A | 10 – 250 A |
| Peak Output Current | 265 A | 280 A |
| Continous Output Current | 250 A | 250 A |
| Duty Cycle Imax (40°C) | 70% | 80% |
| Protection Class | IP21S | IP21S |
| Insulation Class | F | F |
| Electrode Diameter | 2.6~4.0 mm | 2.6~4.0 mm |
| Size (mm) | 436 x 205 x 328 | 480 x 205 x 355 |
| Weight (KG) | 11.1 | 12.5 |
Malaysia