| Specifications | Range |
|---|---|
| Display | Digital (V&A),3 digit 0.1 res. LCD |
| DC Voltage/Current Output | 0 to 30 Volts/ 0 to 3 Amps |
| Ripple and Noise | <5mV |
| Line/Load Regulation | <0.05%+10mV |
| Fixed Output Voltage | 5V/0.5A (cont.), 1A(max); 12V/0.5A (cont.), 1A(max) |
| Power | 110/220VAC 50/60Hz |
| Dimensions/ Weight | 6 x 5.6 x 9.5'' (152 x 142 x 242)/ 11lbs. (5kg) |
Malaysia