Models: DWE-15 / DWE-20 / DWE-25 / XGQH-30
The DWE Series small water washing machine combines washing, dehydration, and drying functions in one compact, high-efficiency unit. Built with premium stainless-steel materials and advanced microcomputer control, it ensures outstanding cleaning results, low vibration, and user-friendly operation. Ideal for small-scale laundries, hotels, hospitals, and textile care facilities, it offers a space-saving, all-in-one solution for professional fabric washing.
Durable Stainless-Steel Drum – Smooth, corrosion-resistant inner and outer drums protect fabric quality and extend equipment life.
Observation Door with Heat-Resistant Glass – Easily monitor washing progress through a transparent, impact-resistant window.
Advanced Suspension System – Hydraulic damping design minimizes vibration during high-speed dehydration.
All-in-One Functionality – Combines washing, spinning, and drying in one unit to save space and improve efficiency.
Frequency Conversion Control – Variable speed drive ensures energy efficiency and precise performance.
Compact and Elegant Design – Small footprint, easy operation, and low maintenance requirements.
Smart Microcomputer Control – LCD display with intuitive programming for reliable and convenient operation.
| Specification | DWE-15 | DWE-20 | DWE-25 | XGQH-30 |
|---|---|---|---|---|
| Drum Size (mm) | φ700×430 | φ700×480 | φ800×500 | φ800×580 |
| Washing Speed (RPM) | 45 | 45 | 45 | 45 |
| High Spin Speed (RPM) | 750 | 750 | 750 | 800 |
| Motor Power (kW) | 1.5 | 2.2 | 2.2 | 3 |
| Inverter Power (kW) | 1.5 | 2.2 | 3.7 | 4 |
| Electric Heating Power (kW) | 6 | 6 | 6 | 10 |
| Drying Power (kW) | 7.2 | 7.2 | 7.2 | 9 |
| Fan Power (kW) | 0.25 | 0.25 | 0.25 | 0.25 |
| Inlet Pipe Diameter (mm) | φ20 | φ20 | φ20 | φ25 |
| Drainage Pipe Diameter (mm) | φ50 | φ50 | φ50 | φ50 |
| Water Consumption (kg) | 210 | 300 | 387 | 400 |
| Steam Pipe Size (mm) | φ15 | φ15 | φ15 | φ15 |
| Steam Pressure (MPa) | 0.4–0.5 | 0.4–0.5 | 0.4–0.5 | 0.4–0.5 |
| Inlet Pressure (MPa) | 0.2–0.3 | 0.2–0.3 | 0.2–0.3 | 0.2–0.3 |
| External Dimensions (mm) | 1100×1080×1640 | 1100×1080×1640 | 1190×1250×1700 | 1290×1250×1700 |
| Machine Weight (kg) | 550 | 600 | 700 | 800 |
Combines three operations (wash, spin, dry) in one compact unit.
Designed for long service life with low maintenance.
Smooth and gentle drum action protects fabrics.
Excellent balance and low vibration during operation.
Energy-efficient heating and frequency conversion drive reduce operating costs.