Models: DSWD-120G / DSWD-160G / DSWD-220G
The DOBITEC Stacked Washer-Extractor and Tumble Dryer Series combines the power of a high-performance washer and the efficiency of a fast-drying system in a single, space-saving unit. Designed for commercial and industrial laundry operations, this series offers maximum productivity, energy efficiency, and user-friendly control with both touch and push-button options.
Built for heavy-duty use, each unit ensures gentle yet thorough washing, followed by rapid drying using advanced airflow and heating technologies. Ideal for hotels, hospitals, laundromats, and institutions looking to save space without compromising capacity or quality.
2-in-1 Compact Design – Combines washer and dryer in one vertical stack, saving valuable floor space.
High Spin Extraction – Reduces drying time by removing more water efficiently.
Advanced Control Options – Touch or push-button interface for easy operation.
Durable Stainless-Steel Drum – Long-lasting, corrosion-resistant, and gentle on fabrics.
Flexible Heating Options – Gas (LPG/LNG) or Electric available.
Smart Water Use – Efficient washing with optimized water levels and flow.
High-Efficiency Drying – Axial airflow and large door opening for fast, even drying.
Reliable Build Quality – CE and SAA certified for safety and performance.
| Specification | DSWD-120G | DSWD-160G | DSWD-220G |
|---|---|---|---|
| Control Option | Touch Button | Touch / Push Button | Touch Button |
| Capacity (lbs / kg) | 25 / 12 | 36 / 16 | 48 / 22 |
| Overall Width (in / mm) | 33.9 / 862 | 31.9 / 812 | 33.9 / 862 |
| Overall Depth (in / mm) | 35.8 / 910 | 41.0 / 1040 | 45.5 / 1155 |
| Overall Height (in / mm) | 79.8 / 2028 | 79.8 / 2028 | 79.8 / 2028 |
| Door Opening Size (in / mm) | 22 / 560 | 22 / 560 | 22 / 680 |
| Door Bottom to Floor (in / mm) | 24.9 / 633 | 24.9 / 633 | 24.9 / 633 |
| Water Inlet Connection (in / mm) | 3/4" (20) | 3/4" (20) | 3/4" (20) |
| Drain Diameter (in / mm) | 3" (75) | 3" (75) | 3" (75) |
| Washing Heater Power (kW) | 2.0 | 2.0 | 2.0 |
| Drying Heating Power (kW) | 8.75 | 10.0 | 12.0 |
| Heating Type | LPG / LNG / Electric | LPG / LNG / Electric | LPG / LNG / Electric |
| Exhaust Diameter (in / mm) | 7.6 / 195 | 7.6 / 195 | 7.6 / 195 |
| Motor Power – Wash (HP / kW) | 1.1 / 0.82 | 1.5 / 1.1 | 2.2 / 1.64 |
| Motor Power – Dryer (HP / kW) | 0.2 / 0.15 | 0.2 / 0.15 | 0.2 / 0.15 |
| Motor Power – Fan (HP / kW) | 0.53 / 0.40 | 0.55 / 0.41 | 0.55 / 0.41 |
| Cylinder Speed (RPM) | Gentle: 32 / Wash: 48 / Medium: 450 / High: 670 / Very High: 700 | Gentle: 30 / Wash: 46 / Medium: 432 / High: 614 / Very High: 670 | Gentle: 28 / Wash: 42 / Medium: 428 / High: 600 / Very High: 633 |
| Washer Voltage / Circuit (V / Ph / Hz) | 200–240 / 1–3 / 50–60 | 200–240 / 1–3 / 50–60 | 380–440 / 3 / 50–60 |
| Dryer Voltage / Circuit (V / Ph / Hz) | 200–240 / 1–3 / 50–60 | 200–240 / 1–3 / 50–60 | 380–440 / 3 / 50–60 |
| Breaker (A) | 9.1 | 10.2 | 14.2 |
| Shipping Dimensions (W×D×H, in / mm) | 35.9×41.3×82.6 / (912×1050×2100) | 35.9×48.9×82.6 / (912×1193×2100) | 35.9×50.7×82.6 / (912×1288×2100) |
| Net Weight (lbs / kg) | 881 / 400 | 970 / 440 | 1036 / 470 |
| Shipping Weight (lbs / kg) | 892 / 405 | 901 / 445 | 1047 / 475 |
| Agency Approvals | CE, SAA | CE, SAA | CE, SAA |
High spin extraction reduces drying energy use.
Combines washing and drying for space-saving operation.
Easy to maintain and service with accessible components.
Smooth operation with minimal vibration and noise.
Ideal for high-volume laundry applications.