Product Display
.png)
| Product Decription | Product parameters | |
| Inverter module | INV05KLP1-2.5 | INV10KLP1-5.0 | 
| Output | ||
| Rated output power | 5,000W | 10,000W | 
| Maximum peak power | 10,000VA | 20,000VA | 
| Motor load capacity | 4HP | 6HP | 
| Wave form | PSW(Pure Sine Wave) | PSW(pURE sINE wAVE) | 
| Rated output voltage | 220V ac (single phase) | 220V ac(single phase) | 
| Maximum parallel capacity | 2 units(up to 10KW) | 2 units (up to 20KW) | 
| Output mode | Off-grid/Hybrid | Off-grid/Hybrid | 
| Solar input | ||
| Types of solar charging | MPPT | MPPT | 
| Maximum solar array power | 5,500W | 5,500W+5500W | 
| Maximum solar open-circuit voltage | 500Vdc | 500Vdc+500Vdc | 
| Grid/generstor inputs | ||
| Input voltage range | 90~280Vac | 90~280Vac | 
| Bypass overload current | 40A | 63A | 
| Battery charging | ||
| Maximum solar charging current | 100A | 200A | 
| Maximum grid/generator charging | 60A | 120A | 
| Routine | ||
| Dimensions(LxWxHmm) | 480x330x135 | 600x440x165 | 
| Weight(Kg) | ~13 | ~27 | 
| Battery module | PC-AIOS2.5B | PC-AIOS05B | 
| Battery power | 2.56KWh | 5.12KWh | 
| Rated voltage | 51.2V | 51.2V | 
| Rated capacity | 50Ah | 100Ah | 
| Battery type | Square LFP | Square LFP | 
| Cycle life | ≥6000(80% DOD , 0.5C, 25°C) | ≥6000(80%DOD, 0.5C, 25°C) | 
| Maximum parallel capacity | 4 units(max. 10.24KWh) | 4 units(max. 20.48KWh) | 
| Dimensions(LxWxHmm) | 480x330x135 | 600x440x165 | 
| Weight(Kg) | ~25 | ~45 | 
| Standard | UN38.3, MSDS, IEC62619:2017, EN IEC61000-3-2, EN IEC61000-6-1, RoHS | |
        Xem thêm chi tiết về Sunrich Solar Co., Ltd.