Technical Parameters:
| Model | X350L | X350LS | X500 | X500S |
|---|---|---|---|---|
| Rated Input Voltage | 3 Phrase 415VAC (15%) | |||
| Input Frequency | 40-60Hz | |||
| Rated No-Load Voltage | 80V | |||
| Rated Output Current | 350A | 500A | ||
| Output Current Range | 50/60Hz universal | 50/60Hz universal | 50/60Hz universal | 50/60Hz universal |
| Output Voltage Range | CO2/MAG/MIG shortcircuit welding,pulse welding | CO2/MAG/MIG shortcircuit welding,pulse welding | CO2/MAG/MIG shortcircuit welding,pulse welding | CO2/MAG/MIG shortcircuit welding,pulse welding |
| Rated Duty Cycle | 693mm x 368mm x 610mm | 693mm x 368mm x 610mm | 693mm x 368mm x 610mm | 693mm x 368mm x 610mm |
| Welding Methods | Short circuit/low spatter/single purse | Short circuit/low spatter/single purse/double pulse | Short circuit/single pulse | Short circuit/single purse/double pulse |
| Applicable Materials and Wire Diameter | Carbon steel/stainless steel Ø0.8~1.2mm |
Carbon steel/stainless steel Ø0.8~1.2mm/aluminum alloy Ø1.0~1.2mm |
Carbon steel/stainless steel Ø0.8~1.6mm |
Carbon steel/stainless steel Ø0.8~1.6mm/aluminum alloy Ø1.0/1.2/1.6mm |
| Robot Commuication(Optional) | UDP/Modbus Ethernet/IP DeviceNet | |||
| Dimension | 647mm*296mm*572mm | |||
| Weight | 50.5 kg | |||