| Body Specification | SSC 4 | SSC 6 | SSC 8 | SSC 10 | SSC 12 | SSC 16 | SSC 22 | SSC 26 |
| Capacity | 4.5m³ | 6m³ | 8m³ | 10m³ | 12m³ | 16m³ | 22m³ | 26m³ |
| Overall Width (Approx. in mm) |
1,625 | 1,625 | 1,800 | 2,020 | 2,133 | 2,438 | ||
| Overall Length (Approx. in mm) |
2,896 | 2,896 | 4,268 | 5,487 | 6,096 | 6,706 | 7,926 | |
| Overall Height (Approx. in mm) |
1,400 | 1,780 | 1,905 | 2,085 | 2,385 | 2,438 | ||
| Chamber Height (Approx. in mm) |
1,400 | 800 | ||||||
| Hopper Opening | Approx. 2 Cu.M. | |||||||
| Hopper Position | Side Load (Left & Right) | Rear, Front or Side | ||||||
| Discharge | By Rear | By Rear or By Hopper Site | ||||||
| Material Made | Mild Steel | |||||||
| Body Thickness | 3.0mm | |||||||
| Bottom Thickness | 4.5mm | |||||||
| Packer Plate Thickness | 4.5mm | 4.5mm | 5.0mm | |||||
| Empty Weight | ±0.6 tone | ±0.7 tone | 1.0 tone | 2.5 to 3.5 tone | 5 tone | |||
| Hydraulic System Specification | ||||||||
| Power Pack Size (Approx.) | 800 x 800 x 1200 (H) mm | |||||||
| Pump | 9 c.c. | 10 c.c. | 12 c.c. | 19 c.c. | ||||
| Pressure | 800 - 1,500 psi | 1,000 - 3,000 psi | ||||||
| 2 Pack Cycle Cylinder (Bore x Rod) |
60mm (B) x 40mm (R) | 65mm (B) x 35mm (R) | 80mm (B) x 45mm (R) | 100mm (B) x 50mm (R) | ||||
| Electrical Motor | 3 H/P | 5.5 H/P | 7.5 H/P | 10.0 H/P | ||||
| Electricity | 3 phase / 415V / 16 Amp | 3 phase / 415V / 30 Amp | ||||||
| Cycle Time | 30 to 50 second | 20 to 50 second | ||||||
| System Operation | Once run & stop automatically or *Timer Control Automatic Cycle* | |||||||
| Operation Truck (ARM ROLL) |
BDM 5,000 kg | Min. 5 tone | Min. 10 tone | Min. 20 tone | ||||
|
Standard & *Optional Features
|
||||||||