|
BUILD UP SIZE (W X H X D) MM |
CODE |
|---|---|
| 850 x 850 x 500 | DS20 |
|
BUILD UP SIZE (W X H X T) MM |
SIZE REF. | CODE |
|---|---|---|
| 900 x 600 x 18 | A1 | WB511 |
| 1050 x 750 x 18 | B1 | WB512 |
| 1200 x 900 x 18 | A0 | WB513 |
| RULER (LENGTH) MM | CODE |
|---|---|
| 900 | WB90 |
| 1050 | WB120 |
| 1200 | WB150 |
| CODE |
|---|
| DC22 |