Product outline
UCW2:Diameter 6mm, height 3.5mm
UCW:Diameter 7mm, height 4.5mm
Compact type load cell
● Capacity
UCW2:10N / 20N
UCW:50N / 100N / 200N / 500N
● Construction material: Stainless steel
Specifications
| Model | UCW2-10N, UCW2-20N | UCW-50N, UCW-100N, UCW-200N, UCW-500N | |
|---|---|---|---|
| Rated capacity | 10, 20 | 50, 100, 200, 500 | N |
| Rated output | Approx. 0.5 | Approx. 1 | mV/V |
| Safe overload | 200 | %R.C. | |
| Zero balance | ±20 | ±10 | %R.O. |
| Non-linearity | 0.3 | %R.O. | |
| Hysteresis | 0.2 | %R.O. | |
| Repeatability | 0.1 | %R.O. | |
| Compensated temperature range | 0 to +60 | ℃ | |
| Safe temperature range | -10 to +70 | ℃ | |
| Temperature effect on zero | 1 | 0.5 | %R.O./10℃ |
| Temperature effect on span | 1 | 0.5 | %R.O./10℃ |
| Input resistance | Approx.350 | Ω | |
| Output resistance | Approx.350 | Ω | |
| Recommended excitation voltage | 2.5 | V | |
| Maximum excitation voltage | 5 | V | |
| Insulation resistance (DC50V) | 1000 or more | MΩ | |
| Cable |
φ1.6 4-conductor color shield cable. Length 0.5m. End treatment 5-leads. |
||
| Cable color code |
+EXC:Red +SIG : Green -EXC : White -SIG : Blue SHIELD |
||
| Loadcell material | Stainless steel | ||
| Deflection at rated | 0.003 |
50N:0.003 100N/200N:0.004 500N:0.005 |
mm |
| Natural frequency |
10N:110 20N:140 |
50N:110 100 to 500N:120 |
kHz |
| Weight | 1 | 2 | g |
External dimension

Download
|
Product catalogue(PDF)
|
UCW/UCW2 catalogue(467 KB) | |
|---|---|---|