PA53-MET Series
A combination of high-technology and creativity, the Motic PA53-MET series offers superior optical performance as well as an advanced ergonomic design, futuristic digital capabilities, and innovative modules.
Series Overview
Technical Highlights
- Z-Axis Resolution0.01 µm
- Z-Axis Repeatability0.5 µm
- Z-Axis Stroke30 mm
- Max Speed1.4 mm/s
- Z-Axis Load Capacity15 kg
Core Capability
Performance Advantages
High-Performance Optics
Objective lenses designed with aspheric surfaces to minimize aberrations, ensuring clear and vivid imaging across all magnifications.
Intelligent Digital Workflow
Seamlessly acquire 3D images and accurate measurements using automated Z-axis control and Motic Analysis software.
Modular Frame Design
Interchangeable modules for XY stages and Z-axis units allow for specialized configurations tailored to specific industrial needs.
Safety Interlock System
Built-in interlocking ND filters prevent eye glare by automatically adjusting brightness when switching observation modes.
Technical Specifications
| Model | PA53MET | PA53MET-3D | PA53MET-T | PA53MET-BD | PA53MET-BD-3D | PA53MET-BD-T | |
|---|---|---|---|---|---|---|---|
| Optical System | |||||||
| Optical System | Colour Corrected Infinity Optical System (CCIS®) | ||||||
| Illumination | Reflected | Reflected | Reflected / Transmitted | Reflected | Reflected | Reflected / Transmitted | |
| Observation Tube | |||||||
| Binocular (Optional) | Erect type (F.N. 25), 20° inclined | ||||||
| Trinocular | Erect type (F.N. 25), 20° inclined, Trino Light path selection: 2-step (100:0 / 0:100) | ||||||
| Eyepieces | 10X (F.N. 25), Diopter adjustable, Reticle optional | ||||||
| Revolving Nosepiece | |||||||
| Brightfield | 5-position Nosepiece for Brightfield objective lens with DIC slot | / | |||||
| Brightfield/Darkfield | / | 5-position Nosepiece for Brightfield, Darkfield objective lens with DIC slot | |||||
| Objectives | |||||||
| Plan S-APO | 5X/0.15 W.D. 20mm, 10X/0.3 W.D. 12mm, 20X/0.45 W.D. 3mm, 50X/0.8 W.D. 1mm, 100X/0.9 W.D. 0.5mm (Optional) | / | |||||
| Plan S-APO BD | / | 5X/0.15 W.D. 20mm, 10X/0.3 W.D. 12mm, 20X/0.45 W.D. 3mm, 50X/0.8 W.D. 1mm, 100X/0.9 W.D. 0.5mm (Optional) | |||||
| LPlan S-APO (Optional) | 20X/0.4 W.D. 12mm, 50X/0.55 W.D. 8mm, 100X/0.8 W.D. 3.3mm | / | |||||
| LPlan S-APO BD (Optional) | / | 20X/0.4 W.D. 12mm, 50X/0.55 W.D. 8mm, 100X/0.8 W.D. 3.3mm | |||||
| Base unit | |||||||
| Focus | Stroke range | 29.5 mm / Coarse and Fine focusing knob | |||||
| Coarse / Fine | Coarse: 17.7 mm/revolution / Fine: 0.1 mm/revolution (1 µm scale) | ||||||
| Safety features | Upper limit stopper, Torque adjustment ring | ||||||
| Electronics | Power Supply | Integrated power supply for light adjustment / LED voltage indicator / IL switch and ECO switch | |||||
| 3D Profile Module | |||||||
| Module Included | No | Yes | No | No | Yes | No | |
| Mechanism | - | High-resolution 5-phase stepping motor, Long cross-roller guide system | - | - | High-resolution 5-phase stepping motor, Long cross-roller guide system | - | |
| Stroke Distance | - | 30 mm | - | - | 30 mm | - | |
| Resolution | - | 0.01 µm | - | - | 0.01 µm | - | |
| Repeatability | - | 0.5 µm | - | - | 0.5 µm | - | |
| Max Speed | - | 1.4 mm/sec | - | - | 1.4 mm/sec | - | |
| Dimensions | - | 240(W) x 157(D) x 202.5(H) mm | - | - | 240(W) x 157(D) x 202.5(H) mm | - | |
| Weight | - | 5 kg | - | - | 5 kg | - | |
| Load capacity | - | 15 kg | - | - | 15 kg | - | |
| Reflected Illumination | |||||||
| BF (Brightfield) | Kohler illumination system / Brightfield, Normaski DIC, simple Polarized | / | |||||
| BF/DF (Brightfield/Darkfield) | / | Kohler illumination system / Brightfield / Darkfield, Normaski DIC, simple Polarized | |||||
| Light source | 12V 100W halogen | ||||||
| Transmitted Illumination | |||||||
| Support | No | No | Yes | No | No | Yes | |
| Illumination System | - | - | Kohler illumination system Brightfield / Built-in filters | - | - | Kohler illumination system Brightfield / Built-in filters | |
| Light Source | - | - | 12V 100W halogen | - | - | 12V 100W halogen | |
| Lamp Model | - | - | 12V 100W long-life halogen bulb (Philips 7724) | - | - | 12V 100W long-life halogen bulb (Philips 7724) | |
| Condenser | No | No | Yes | No | No | Yes | |
| Abbe | - | - | N.A. 1.20 | - | - | N.A. 1.20 | |
| Long-working | - | - | LWCD, N.A. 0.65 | - | - | LWCD, N.A. 0.65 | |
| Stage | |||||||
| 4x4 inch Standard | Size 210(W) x 170(D) mm, Stroke 104(X) x 102(Y) mm, metal plate, glass plate | ||||||
| Optional Configurations | 6x6" stage, 6x6" stage, 8" wafer stage, 12" wafer stage | ||||||
| System Dimension | Approx. 246(W) x 572(D) x 514(H) mm | ||||||
| System Weight | Approx. 19 kg | ||||||
| Control Interface | RS232 / USB Connectivity | ||||||
Primary Applications
Metallurgical Research
High-resolution analysis of metal grain structures, alloys, and composite materials.
Semiconductor Inspection
Precise defect detection and 3D surface mapping of silicon wafers and display panels.
Automotive & Steel
Quality control and failure analysis for heavy machinery and die casting components.