| FEATURES | |
|  | 10.4'' touch color LCD with graphic display and independent LCD for each power module | 
|  | 50KVA power module in 4U height that is easy for 500KVA capacity in one cabinet | 
|  | 3 units in parallel for a capacity up to 1500KVA | 
|  | High efficiency up to 96% | 
|  | Smart sleep function that intelligently shutdown some power modules to increase total load rate, | 
| achieving higher efficiency | 
| CAPACITY | 100KVA 200KVA 300KVA 500KVA | 
| POWER MODULE | 50KVA | 
| PHASE | THREE PHASE IN, THREE PHASE OUT 3 PHASES + NEUTRAL + GROUND | 
| INPUT VOLTAGE | 304 ~ 478VAC (LINE - LINE), FULL LOAD | 
| FREQUENCY | 40 ~ 70Hz | 
| INPUT POWER FACTOR | >0.99 | 
| RATED VOLTAGE | 380/400/415VAC (LINE-LINE) | 
| RATED FREQUENCY | 50/60 Hz | 
| OUTPUT POWER FACTOR | 0.9 | 
 Philippines
Philippines