These tanks store compressed air, stabilize pressure, remove moisture, and improve overall system efficiency.
	
	Main Functions
	-Compressed Air Storage
	 Acts as a reservoir to supply air during peak demand, preventing frequent compressor cycling.
	-Pressure Stabilization
	 Helps smooth out fluctuations in air pressure, ensuring consistent operation of pneumatic equipment.
	-Cooling and Moisture Removal
	 Allows compressed air to cool down, encouraging condensation and easier removal of moisture.
	-Energy Efficiency
	 Reduces the load on compressors, lowers energy consumption, and extends the lifespan of the entire system.
In Malaysia, pressure vessels including air receiver tanks must comply with local safety regulations:
	-JKKP / DOSH Certification (Department of Occupational Safety and Health Malaysia)
	 Mandatory for legal operation of air tanks in Malaysia.
	-ASME Standard (American Society of Mechanical Engineers)
	 Recognized international design and fabrication code for pressure vessels.
	-CE Marking (For export to EU)
	-ISO 9001 (Manufacturing quality control)
| Volume (Liters) | Max. Pressure (Bar) | OD (mm) | Shell Height (mm) | Overall Height (mm) | Weight (KG) | Connections | Inspection Opening | 
| 40 | 10 | 286 | 540 | 797 | 25 | 3/4'' BSPT | 3/4'' BSPT | 
| 310 | 10 | 605 | 762 | 1446 | 106 | 2' Socket | 2'' Socket x 2nos. | 
| 310 | 10 | 605 | 762 | 1446 | 106 | 2' Socket | 4.5'' X 6.25'' | 
| 400 | 10 | 511 | 1525 | 1980 | 160 | 2'' Socket | 2'' Socket | 
| 500 | 10 | 605 | 1524 | 2208 | 190 | 2' Socket | 2'' Socket x 2nos. | 
| 500 | 10 | 605 | 1524 | 2202 | 190 | 2' Socket | 4.5'' X 6.25'' | 
| 750 | 10 | 605 | 1830 | 2508 | 240 | 2' Socket | 2'' Socket x 2nos. | 
| 750 | 10 | 605 | 1830 | 2514 | 240 | 2' Socket | 4.5'' X 6.25'' | 
| 1000 | 10 | 780 | 1830 | 2584 | 310 | 2' Socket | 2'' Socket x 2nos. | 
| 1000 | 10 | 780 | 1830 | 2601 | 310 | 2' Socket | 4.5'' X 6.25'' | 
| 1500 | 10 | 930 | 1830 | 2680 | 600 | 3' Flange | 4.5'' X 6.25'' | 
| 2000 | 10 | 930 | 2440 | 3288 | 715 | 3' Flange | 4.5'' X 6.25'' | 
| 2000 | 10 | 1166 | 1524 | 2490 | 770 | 3' Flange | 12'' X 16'' | 
| 3000 | 10 | 1166 | 2438 | 3405 | 1150 | 3' Flange | 12'' X 16'' | 
| 4000 | 10 | 1320 | 2438 | 3522 | 1320 | 4'' Flange | 12'' X 16'' | 
| 5000 | 10 | 1478 | 2438 | 3562 | 1620 | 4'' Flange | 12'' X 16'' | 
| 6000 | 10 | 1601 | 2438 | 3623 | 1800 | 4'' Flange | 12'' X 16'' | 
| 8000 | 10 | 1830 | 2438 | 3741 | 2450 | 6'' Flange | 12'' X 16'' | 
| 10000 | 10 | 2030 | 2438 | 3840 | 2700 | 6'' Flange | 12'' X 16'' | 
Xem thêm chi tiết về JCompressor Services Sdn Bhd