

| Output voltagc dropDC/AC | NPN PNP<3V, Two wire<3.9V, AC<10V, DC<3V |
| Consumption current | NPN PNP DC 12V 8mA, 24V 15mA, AC<10mA |
| Standard detected object | 45X45X1(A3 iron) |
| Repeated precision | 0.05 |
| DC/AC | 200Hz/10Hz |
| Working environment temperature | -25℃~+70℃ |
| Insulation resistance | 50MΩ |
| Shell material | ABS Resin |
| Protection grade | IP67 |
| Detection range | 15mm | |||
|
Non-flush |
DC10-30V AC90-250V |
NPN | NO | LM36-3015NA |
| NC | LM36-3015NB | |||
| NO+NC | LM36-3015NC | |||
| PNP | NO | LM36-3015PA | ||
| NC | LM36-3015PB | |||
| NO+NC | LM36-3015PC | |||
| Two wire system | NO | LM36-3015LA | ||
| NC | LM36-2015LB | |||
| SCR | NO | LM36-2015A | ||
| NC | LM36-2015B | |||



.jpg)
.jpg)
Malaysia