4 Door Upright Chiller / Freezer
| Classification |
Chiller |
Freezer |
Chiller + Freezer |
| Model | TC-4DU/C | TC-4DU/F | TC-4DU/CF |
| Dimension(WxDxH mm) | 1200x745x1950 | 1200x745x1950 | 1200x745x1950 |
| Capacity(L) | 900 | 900 | 855 |
| Net Weight (kg) | 135 | 135 | 155 |
| Inner Temperature(°C) |
-2 (°C) ~ +8(°C) |
-17 (°C) ~ -22(°C) |
-2 (°C) ~ +8(°C) -17 (°C) ~ -22(°C) |
| Ambient Temperature(°C) | 38(°C) | 38(°C) | 38(°C) |
| Defrost | Automatic | Automatic | Automatic |
| Compressor(HP) | Aspera | Aspera | Aspera |
| Cooling Type | Ventilated | Ventilated | Ventilated |
| Temperature Control Type | Digital | Digital | Digital |
| Voltage(v) | 230v/50Hz | 230v/50Hz | 230v/50Hz |
| Input Power(kW) | 0.4kW | 0.62 kW | 0.7kW |
| Energy Concumption | 2.4kWh/24h | 8.9kWh/24h | 6.3kWh/24h |
| Rated Current | 3.0A | 4.0A | 4.3A |
| Foaming Material | C5H10 | C5H10 | C5H10 |
| Refrigerant | R134A/330G | R404A/550G | R134A / 390g/300g |
Malaysia