Model:PCL10-2000 The PCL series 20kW high power programmable DC power supply are built into a 6U 19-inch standard chassis. Regular required output ranges to the 20kW high precision programmable dc power supply are 10V 2000A & 20V 1000A to 1000V 20A and 2000V 10A. Other output can be customized case by case. The varaibale programmable DC power supply PCL 20kW series, the maximum rated voltage is from 10V to 2000V and the maximum rated current is from 10A to 2000A. Most frequently required rated outputs 10V 20V 30V 60V to 1000V 1500V 2000V. The PCL series are high power output Switching DC power supply with rated power from 1.2kW to 60KW. The PCL series adopts ZVZCS PWM technology, which greatly reduces switching consumption and therefore facilitates switching function with high efficiency and high stability. RS232 and RS485 communication interfaces are made as standard part for PCL series, providing multiple communication choices for digital control. For the purpose of product improvement, specifications are subject to change without prior notice.20kW High Power Programmable DC Power Supply 10V 2000A 20V 1000A 1000V 20A 2000V 10A
Brand:Twintex
	
Product Parameters
	
		
			 
		Model 
			Rated Output 
			
			 Model 
			Rated Output 
		
			 
		V 
			A 
			W 
			V 
			A 
			W 
		
			 
		PCL10-2000 
			0~10V 
			0~2000A 
			20kW 
			
			 
			 
			 
			 
		 
			 
		PCL20-1000 
			0~20V 
			0~1000A 
			20kW 
			
			 
			 
			 
			 
		 
			 
		PCL30-666 
			0~30V 
			0~666.7A 
			20kW 
			
			 PCL30-1000 
			0~30V 
			0~1000A 
			30kW 
		
			 
		PCL40-500 
			0~40V 
			0~500A 
			20kW 
			
			 PCL40-750 
			0~40V 
			0~750A 
			30kW 
		
			 
		PCL50-400 
			0~50V 
			0~400A 
			20kW 
			
			 PCL50-600 
			0~50V 
			0~600A 
			30kW 
		
			 
		PCL60-333 
			0~60V 
			0~333.3A 
			20kW 
			
			 PCL60-500 
			0~60V 
			0~500A 
			30kW 
		
			 
		PCL80-250 
			0~80V 
			0~250A 
			20kW 
			
			 PCL80-375 
			0~80V 
			0~375A 
			30kW 
		
			 
		PCL100-200 
			0~100V 
			0~200A 
			20kW 
			
			 PCL100-300 
			0~100V 
			0~300A 
			30kW 
		
			 
		PCL150-133 
			0~150V 
			0~133.3A 
			20kW 
			
			 PCL150-200 
			0~150V 
			0~200A 
			30kW 
		
			 
		PCL200-100 
			0~200V 
			0~100A 
			20kW 
			
			 PCL200-150 
			0~200V 
			0~150A 
			30kW 
		
			 
		PCL300-66 
			0~300V 
			0~66.6A 
			20kW 
			
			 PCL300-100 
			0~300V 
			0~100A 
			30kW 
		
			 
		PCL400-50 
			0~400V 
			0~50A 
			20kW 
			
			 PCL400-75 
			0~400V 
			0~75A 
			30kW 
		
			 
		PCL500-40 
			0~500V 
			0~40A 
			20kW 
			
			 PCL500-60 
			0~500V 
			0~60A 
			30kW 
		
			 
		PCL600-33 
			0~600V 
			0~33.33A 
			20kW 
			
			 PCL600-50 
			0~600V 
			0~50A 
			30kW 
		
			 
		PCL800-25 
			0~800V 
			0~25A 
			20kW 
			
			 PCL800-37 
			0~800V 
			0~37.5A 
			30kW 
		
			 
		PCL1000-20 
			0~1000V 
			0~20A 
			20kW 
			
			 PCL1000-30 
			0~1000V 
			0~30A 
			30kW 
		
			 
		PCL1500-13 
			0~1500V 
			0~13.3A 
			20kW 
			
			 PCL1500-20 
			0~1500V 
			0~20A 
			30kW 
		
			 
		PCL2000-10 
			0~2000V 
			0~10A 
			20kW 
			
			 PCL2000-15 
			0~2000V 
			0~15A 
			30kW 
		
			 
		Weight 
			Approx 60kg 
		
			 
		Dimensions 
			482.6Wx265Hx533D mm (6U) 
		
			 
	
AC Input 
			3φ4W (L1, L2, L3, PE), 380V±10% 47~63Hz 
		Why Choose Us.
	
 Malaysia
Malaysia