INDUSTRIAL BENCH BELT & DISC SANDERS
| Model No. | IBDG-248VS | IBDG-248 | IBDG-436VS | IBDG-436 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Motor (HP) | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Prewired (V.) | 115 | 115 | 115 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Amperage Draw @ 115V 1Ph | 11 | 7 | 11 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Belt Grit | 80 | 80 | 80 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Belt Size (W x L) (In.) | 2 x 48 | 2 x 48 | 4 x 36 | 4 x 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Belt Speed (SFPM) | 1,178-4,712 | 4,712 | 942 - 3,769 | 3,769 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Disc Diameter (In.) | 9 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Disc Speed (RPM) | 3,600 | 900-3,600 | 3,600 | 900-3,600 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dust Port Size (In.) | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Dimensions Belt Vertical (L x W x H / in.) | 23-1/2 x15 x 25-7/8 | 23-1/2 x15 x 25-7/8 | 25-3/8 x 21-3/4 x 20-3/4 |
25-3/8 x 21-3/4 x 20-3/4 |
||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Dimensions Belt Horizontal (L x W x H / in.) | 23-1/2 x 26-3/4 x 12-1/4 |
23-1/2 x 26-3/4 x 12-1/4 |
25-3/4 x 21-3/4 x 11-3/4 |
25-3/4 x 21-3/4 x 11-3/4 |
||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight (lbs.) | 74 | 74 | 73 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||