26" ZH SERIES LATHES
| STOCK NO. | 321860 | 321890 | |||||||||||||||||||||||||||||||||||||||
| Model No. | GH-2680ZH | GH-26120ZH | |||||||||||||||||||||||||||||||||||||||
| Swing Over Bed (in.) | 26 | 26 | |||||||||||||||||||||||||||||||||||||||
| Swing Over Cross Slide (in.) | 16-1/2 | 16-1/2 | |||||||||||||||||||||||||||||||||||||||
| Swing Through Gap (in.) | 34 | 34 | |||||||||||||||||||||||||||||||||||||||
| Length of Gap (in.) | 8 | 8 | |||||||||||||||||||||||||||||||||||||||
| Distance Between Centers (in.) | 80 | 120 | |||||||||||||||||||||||||||||||||||||||
| Spindle Bore (in.) | 4-1/8 | 4-1/8 | |||||||||||||||||||||||||||||||||||||||
| Spindle Mount | D1-8 | D1-8 | |||||||||||||||||||||||||||||||||||||||
| Spindle Taper with Sleeve | MT-5 | MT-5 | |||||||||||||||||||||||||||||||||||||||
| Number of Spindle Speeds | 12 | 12 | |||||||||||||||||||||||||||||||||||||||
| Range of Spindle Speeds (RPM) | 36 - 1,600 | 36 - 1,600 | |||||||||||||||||||||||||||||||||||||||
| Number of Longitudinal Feed Rates | 65 | 65 | |||||||||||||||||||||||||||||||||||||||
| Range of Longitudinal Feeds (ipr) | .0023 - .0937 | .0023 - .0937 | |||||||||||||||||||||||||||||||||||||||
| Number of Cross Feed Rates | 63 | 63 | |||||||||||||||||||||||||||||||||||||||
| Range of Cross Feeds (ipr) | .010 - .0404 | .0040 - .0404 | |||||||||||||||||||||||||||||||||||||||
| Number of Inch Threads | 48 | 48 | |||||||||||||||||||||||||||||||||||||||
| Range of Inch Threads (tpi) | 2-30 | 2 - 30 | |||||||||||||||||||||||||||||||||||||||
| Number of Metric Threads | 22 | 22 | |||||||||||||||||||||||||||||||||||||||
| Range of Metric Threads | 1 - 14 | 1 - 14 | |||||||||||||||||||||||||||||||||||||||
| Number of Diametral Pitch Threads | 24 | 24 | |||||||||||||||||||||||||||||||||||||||
| Range of Diametral Pitch Threads (dpi) | 4 - 56 | 4 - 56 | |||||||||||||||||||||||||||||||||||||||
| Number of Modular Pitch Threads | 18 | 18 | |||||||||||||||||||||||||||||||||||||||
| Range of Modular Pitch Threads | 0.5 - 7 | 0.5 - 7 | |||||||||||||||||||||||||||||||||||||||
| Max. Tool Size (in.) | 1-1/4 x 1-1/4 | 1-1/4 x 1-1/4 | |||||||||||||||||||||||||||||||||||||||
| Max. Compound Slide Travel (in.) | 5-1/2 | 5-1/2 | |||||||||||||||||||||||||||||||||||||||
| Max. Cross Slide Travel (in.) | 12-3/32 | 12-3/32 | |||||||||||||||||||||||||||||||||||||||
| Max. Carriage Travel (in.) | 72-1/2 | 108-1/4 | |||||||||||||||||||||||||||||||||||||||
| Tailstock Spindle Travel (in.) | 6 | 6 | |||||||||||||||||||||||||||||||||||||||
| Taper in Tailstock Spindle | MT-5 | MT-5 | |||||||||||||||||||||||||||||||||||||||
| Follow Rest Capacity (in.) | 25/32 - 3-15/16 | 25/32 - 3-15/16 | |||||||||||||||||||||||||||||||||||||||
| Steady Rest Capacity (in.) (Small/Large) | 25/32 - 4-29/32 3-15/16 - 9-7/16 |
25/32 - 4-29/32 3-15/16 - 9-7/16 |
|||||||||||||||||||||||||||||||||||||||
| Width of Bed (in.) | 16 | 16 | |||||||||||||||||||||||||||||||||||||||
| Electrics **SURCHARGE APPLIES FOR 460V RE-WIRE |
10HP, 230/460V, 3Ph, Prewired 230V |
10HP, 230/460V, 3Ph, Prewired 230V |
|||||||||||||||||||||||||||||||||||||||
| Overall Dimensions (L x W x H / in.) | 138 x 43 x 57 | 178 x 43 x 57 | |||||||||||||||||||||||||||||||||||||||
| Weight (lbs.) | 8,514 | 9,362 | |||||||||||||||||||||||||||||||||||||||