
| To Suit Capscrew | d2 | d1 | d3 | l2 | l1 |
| MEDIUM | |||||
| M3 | 6 | 3.4 | 5 | 14 | 71 |
| M3.5 | 6.5 | 3.9 | 5 | 14 | 71 |
| M4 | 8 | 4.5 | 5 | 14 | 71 |
| M5 | 10 | 5.5 | 8 | 18 | 80 |
| M6 | 11 | 6.6 | 8 | 18 | 80 |
| M8 | 15 | 9 | 12.5 | 22 | 100 |
| M10 | 18 | 11 | 12.5 | 22 | 100 |
| M12 | 20 | 14 | 12.5 | 22 | 100 |
| M14 | 24 | 16 | 20 | 30 | 130 |
| M16 | 26 | 18 | 20 | 30 | 150 |
| M18 | 30 | 20 | 20 | 35 | 155 |
| M20 | 33 | 22 | 20 | 35 | 165 |
Malaysia