.png)
 
| COOLED SMART UFO HIGHBAY 160W | |||
|---|---|---|---|
| CRI | Ra > 80 / R9 > 0 | ||
| Input Power (AC) | 100-277V 50/60Hz | ||
| Power Factor | > 0.95 @ 240VAC | ||
| Inrush Current (l²T) | 1.5A²S Max @ 230VAC Full Load Surge Protection : 4KV line - line 6KV ine-earth THD : 7% Typ, 15% | ||
| Working Temp | Ambient Temperature Tc: -40ºC to 75° C | ||
| IP Rating | IP65 | ||
| Housing Material | Die Cast Aluminium Base (Heatsink) & Polycarbonate Lens | ||
| Part No | Wattage | Color Temp | Lumens | Lumens per Watt | Projection Angle | Input Power (AC) | Dimension/Size | Weight | Warranty | 
|---|---|---|---|---|---|---|---|---|---|
| SHU24000C-60 | 160 | 5700K | 23000 | 141 | 60º | 240V @ 667mA | 181mm(H) x 340mm(Ø) | 2700g ± 5% | 3 Years | 
| SHU24000C-90 | 25000 | 156 | 90º | ||||||
| SHU24000W-60 | 3000K | 21400 | 134 | 60º | |||||
| SHU24000W-90 | 23200 | 145 | 90º | 
More detail about Ecolite Vision Sdn Bhd
 Malaysia
Malaysia