| Characteristics | |||
| Brand | : | HELI | |
| Model | : | CPCD40 | |
| Configuration | : | QC5K2 | |
| Mast Model | : | ZSM435 | |
| Country of Origin | : | China | |
| Power Supply | : | Diesel | |
| Type of Operation | : | Driver seated | |
| Capacity/Rated Load | : | 4000kg | |
| Load Centre | : | 500mm | |
| Mast Type | : | Full Free 3 Stage | |
| Weight | |||
| Service Weight | : | 6638kg | |
| Wheel | |||
| Wheel Types | : | Solid Tyre | |
| Wheel Quantity (Front / Rear) | : | 2F + 2R | |
| Dimensions | |||
| Fork Lifting Height | : | 4350mm | |
| Free Lifting Height | : | 150mm | |
| Fork Dimension | : | 1070 x 150 x 50mm | |
| Tilting angles (Forward/Backward) | : | 6° /12° | |
| Aisle Width (L1200 x W1200mm pallet) | : | 4890mm | |
| * Clearance 200mm | |||
| Chassis | |||
| Overall Length | : | 4460mm (with forks) | |
| : | 3240mm (without forks) | ||
| Overall Width | : | 1480mm | |
| Lowered Mast Height | : | 2275mm | |
| Engine Model | |||
| Engine Model | : | QuanChai 4C6-82U32 | |
| Engine Capacity | : | 3.47 L | |
Malaysia