● Capacity 1 kN, 2 kN, 5 kN, 10 kN, 20 kN, 50 kN
● As threaded with male screws on both ends,
and low-profile nuts come with, it’s easy to mount by double nut
● Measure both tension & compression load
● The height is short as 40 to 92 mm;
this load cell does not block other equipment
(1 to 5kN: 40 mm, 10 to 20kN: 70 mm, 50kN-S:70 mm, 50kN:92 mm)

■UIS-1KN、UIS-2KN、UIS-5KN
| Model | UIS-1KN | UIS-2KN | UIS-5KN |
|---|---|---|---|
| Rated capacity | 1 kN | 2 kN | 5 kN |
| Rated output | Approx. 1.0 mV/V | ||
| Safe overload | 300% R.C. | ||
| Zero balance | ±10% R.O. | ||
| Non-linearity | 0.2% or less R.O. | ||
| Hysteresis | 0.2% or less R.O. | ||
| Repeatability | 0.1% or less R.O. | ||
| Compensated temperature range | -10 to +60℃ | ||
| Safe temperature range |
-20 to +70℃ | ||
| Temperature effect on zero |
0.5% R.O./10℃ or below | ||
| Temperature effect on span |
0.5% R.O./10℃ or below | ||
| Input resistance | Approx. 1000 Ω | ||
| Output resistance | Approx. 1000 Ω | ||
| Recommended excitation voltage |
5 V | ||
| Maximum excitation voltage |
7.5 V | ||
| Insulation resistance (DC 50 V) |
1000 MΩ or more | ||
| Cable | φ2.5 6 conductor flexible cable (3 m) Cable end: 7 wires |
||
| Load cell material | Stainless steel | ||
| Deflection at rated | 0.015 mm | 0.014 mm | 0.021 mm |
| Natural frequency | 2 kHz | 3 kHz | 5 kHz |
| Weight | Approx. 30 g | ||
■UIS-10KN、UIS-20KN、UIS-50KN、UIS-50KN-S
| Model | UIS-10KN | UIS-20KN | UIS-50KN | UIS-50KN-S |
|---|---|---|---|---|
| Rated capacity | 10 kN | 20 kN | 50 kN | 50 kN |
| Rated output | Approx. 1.0 mV/V | |||
| Safe overload | 300% R.C. | |||
| Zero balance | ±10% R.O. | |||
| Non-linearity | 0.2% or less R.O. | |||
| Hysteresis | 0.2% or less R.O. | |||
| Repeatability | 0.1% or less R.O. | |||
| Compensated temperature range | -10 to +60℃ | |||
| Safe temperature range |
-20 to +70℃ | |||
| Temperature effect on zero | 0.5% R.O/10℃ or below | |||
| Temperature effect on span | 0.5% R.O/10℃ or below | |||
| Input resistance | Approx. 1000 Ω | |||
| Output resistance | Approx. 1000 Ω | |||
| Recommended excitation voltage | 5 V | |||
| Maximum excitation voltage |
7.5 V | |||
| Insulation resistance(DC 50 V) |
1000 MΩ or more | |||
| Cable | φ5 6 conductor flexible cable (3 m) Cable end: 7 wires |
|||
| Load cell material | Stainless steel | |||
| Deflection at rated | 0.025 mm | 0.040 mm | 0.070 mm | 0.050 mm |
| Natural frequency | 15 kHz | 15 kHz | 13 kHz | 16 kHz |
| Weight | Approx. 100 g |
Approx. 100 g |
Approx. 260 g |
Approx. 210 g |
0鸏ow-profile nuts (for loosening prevention) ×2

0鸏ow-profile spanner ×1



Malaysia