|
Electric field |
Magnetic field | |
| Unit | V/m | uT / mG |
| Accuracy | 1V/m | 0.01uT/ 0.1mG |
| Range | 1~1999V/m | 0.01~99.99uT/ 0.1~999.9mG |
| Alarm threshold | 40V/m | 0.4uT/ 4mG |
| Reading display | 3-1/2digit LCD | |
| Measurement bandwidth | 5Hz~3500MHz | |
| Sampling time | About 0.4 second | |
| Measurement mode | Dual mode at the same time | |
| Overload indication |
Maximum value of measurement range on LCD |
|
| Operation temperature | 0℃~50℃ | |
| Operation humidity | Relative humidity below 80% | |
| Working voltage | 3.7V | |
| Power | 3.7V lithium battery | |
| Dimensions | 61*25*134mm | |
| Weight | 131.3g | |
Malaysia