| REF | PART NO. | DESCRIPTION | QTY | 
| 1 | 120810TKA | RADIATOR | 1 | 
| 2 | 551983 | * CAP - vent | 1 | 
| 3 | 117983 | CAP - radiator (steel) | 1 | 
| 118913 | CAP - radiator (stainless steel) | 1 | |
| 4 | 118912 | TANK - expansion | 1 | 
| 130668 | TANK - expansion (Maersk blue) | 1 | |
| 553021 | SCREW - tank | 4 | |
| 551800TKA | LOCKWASHER | 4 | |
| 552086 | FLATWASHER | 4 | |
| 5 | 918039 | BRACKET - radiator | 1 | 
| 925308 | BRACKET - radiator (Maersk blue) | 1 | |
| 552957 | SCREW - bracket | 2 | |
| 552945 | WASHER | 4 | |
| 554953 | NUT | 2 | |
| 6 | 918041 | PAD - expansion tank | 1 | 
| 7 | 917782 | PAD - radiator (top) | 1 | 
| 8 | 911834 | PAD - radiator (bottom) | 1 | 
| 2030396 | ADHESIVE - radiator pad | A/R | |
| 9 | 559011 | COCK - drain (radiator) | 1 | 
| 10 | 998301 | CAP & CHAIN - overflow tank (see 119E11) | 1 | 
| 11 | 114607 | TANK - overflow | 1 | 
| 12 | 114693 | HANGER - overflow tank | 1 | 
| 551587 | SCREW - hanger | 2 | |
| 552086 | FLATWASHER | 2 | |
| 554953 | NUT | 2 | |
| 13 | 980771 | HOSE - overflow (25 ft) | A/R | 
| 14 | 552796 | CLAMP - hose | 2 | 
| 15 | 118891 | HOSE - outlet | 1 | 
| 16 | 119525 | HOSE - engine to radiator | 1 | 
| 17 | 553234 | CLAMP - hose support | 1 | 
| 18 | 987353 | SHROUD - radiator SGSM | 1 | 
| 987366 | SHROUD - radiator (Maersk blue) | 1 | |
| 987365 | SHROUD - radiator SGCM | 1 | |
| 556721 | INSERT - threaded | 6 | |
| 19 | 987354 | ORIFICE - radiator SGSM | 1 | 
| 987339 | ORIFICE - radiator (Maersk blue) | 1 | |
| 987338 | ORIFICE - radiator SGCM | 1 | |
| 552995 | SCREW - orifice | 6 | |
| 554740 | FLATWASHER | 6 | |
| 20 | 119524 | HOSE - radiator to engine (top) | 1 | 
| 21 | 121095 | HOSE - EPDM (3/8 x 25 ft) | A/R | 
| 22 | 553401 | CLAMP - hose | 8 | 
| 23 | 132268 | PUMP - water (ELC compatible, see 204F0) | 1 | 
| 24 | 416539 | SENSOR - water temperature | 1 | 
| 25 | 411818 | SENSOR - water level | 1 | 
| 26 | 558653 | ELBOW | 1 | 
| 552539 | BUSHING | 1 | |
| 27 | 927350 | NUTSTRIP | 7 | 
Malaysia