| COOLED DOWNLIGHT 4" 12W | |||
|---|---|---|---|
| CRI | Ra > 80 / R9 > 0 | ||
| Input Power (AC) | 180-265V 50/60Hz | ||
| Power Factor | > 0.9 @ 240VAC | ||
| Working Temp | Ambient Temperature Max 50° C | ||
| Projection Angle |  60°  | ||
| Housing Material | Die Cast Aluminium(Heatsink), Reflector & Glass | ||
| Remark | Ask for TRIAC Dimming Option & Zigbee Wireless Dimming Option | ||
| Part No | Wattage | Color Temp | Lumens | Lumens per Watt | Input Power (AC) | Dimension/Size | Opening Hole | Weight | Warranty | 
|---|---|---|---|---|---|---|---|---|---|
| DL1500C4 | 12 | 5700K | 1500 | 125 | 240V @ 120mA | ROUND 105mm(Ø) x 5.5mm(H) | 4" @ 95mm | 300g ± 5% | 2 Years | 
| DL1500N4 | 4000K | ||||||||
| DL1500W4 | 3000K | 1300 | 112 | ||||||
| DL1500C4S | 5700K | 1500 | 125 | SQUARE 105mm(W) x 105mm(L) x 5.5mm(H) | |||||
| DL1500N4S | 4000K | ||||||||
| DL1500W4S | 3000K | 1300 | 112 | 
More detail about Ecolite Vision Sdn Bhd
 Malaysia
Malaysia