| Model | SC8000-III | |||||
| Engine Model | SC420F (14HP) | |||||
| Starting System | Recoil / E-start | |||||
| Displacement (cc) | 420 | |||||
| Compression Ratio | 8.0:1 | |||||
| Rated Frequency (Hz) | 50 | |||||
| Rated Power (Kw) | 6.5/7.0 | |||||
| Rated Voltage (V) | 240 | |||||
| Fuel tank capacity (L) | 25 | |||||
| Fuel Consumptoins (g/hp.hr) | ≤ 374 | |||||
| Full Load Continuous Running Time (h) | 8.5 | |||||
| 1/2 Load Xontinuous Running Time (h) | 13.0 | |||||
| Noise Level @ 7m dB.(A) | < 78 | |||||
| Generator Dimension (L x W x H) (mm) | 725 x 550 x 610 | |||||
| Generator Weight (kg) | 88 | |||||
 Malaysia
Malaysia