Article No. *143.726*
| Attribute | Unit | Value | 
|---|---|---|
| Voltage | V~ | 3 x 230 | 
| Power | W | 4000 | 
| Max. air outlet temperature | °C | 650 | 
| Max. air inlet temperature | °C | 65 | 
| Max. ambient temperature | °C | 65 | 
| Relative humidity (non condensing) | % | 5 – 95 | 
| Max. inlet pressure | kPa | 100 | 
| Heating pipe diameter ∅ | mm | 62 | 
| Size (L × B × H) | mm | 363 × 114 × 136 | 
| Weight | kg | 3.15 | 
| Conformity mark |  | |
| Approval mark |  | |
| Protection class I |  | 
 Malaysia
Malaysia