BUY 74HC573N https://www.utsource.net/itm/p/72484.html
74HC/HCT573; Octal D-type Transparent Latch; 3-state;; Package: SOT146-1 (DIP20), SOT163 (SO20), SOT339-1 (SSOP20), SOT360-1 (TSSOP20), Uncased Die
| Parameter | Symbol | Min | Typ | Max | Unit | Conditions |
|---|---|---|---|---|---|---|
| Supply Voltage | VCC | 2.0 | - | 6.0 | V | - |
| Input Low Voltage | VIL | - | - | 1.5 | V | VCC = 4.5V to 5.5V |
| Input High Voltage | VIH | 3.5 | - | - | V | VCC = 4.5V to 5.5V |
| Output Low Voltage | VOL | 0.1 | - | 0.4 | V | IOL = 8 mA, VCC = 4.5V to 5.5V |
| Output High Voltage | VOH | 4.4 | - | 4.8 | V | IOH = -4 mA, VCC = 4.5V to 5.5V |
| Input Leakage Current | IIL | -1 | - | 1 | μA | VCC = 4.5V to 5.5V |
| Output Leakage Current | IOL | -1 | - | 1 | μA | VCC = 4.5V to 5.5V |
| Propagation Delay Time | tpd | 7 | - | 22 | ns | VCC = 4.5V to 5.5V, TA = 25°C |
| Power Consumption | PTOTAL | - | - | 20 | mW | VCC = 4.5V to 5.5V, TA = 25°C |
Power Supply:
Input Signals:
Output Latch Enable (LE):
Output Enable (OE):
Propagation Delay:
Power Consumption:
Operating Temperature:
Handling Precautions:
By following these instructions, you can ensure reliable operation of the 74HC573N octal D-type transparent latch.
(For reference only) 更多 Utsource Holding Company Limited 相关资料