FEATURES
| ITEM | MODEL | JET-iKC4 | ||||||||||||||||||||||||||||||||||||
| WORKING AREA | Turning diameter over bed (Max) | 200 mm | ||||||||||||||||||||||||||||||||||||
| Travel across slide | 90 mm | |||||||||||||||||||||||||||||||||||||
| Center width | 280 mm | |||||||||||||||||||||||||||||||||||||
| SPINDLE | Chuck diameter | 100 mm | ||||||||||||||||||||||||||||||||||||
| Spindle speed | 100 - 3000 r/min | |||||||||||||||||||||||||||||||||||||
| Spindle through-hole | 20 mm | |||||||||||||||||||||||||||||||||||||
| Spindle mount | MT3 | |||||||||||||||||||||||||||||||||||||
| Spindle motor power | 1000W | |||||||||||||||||||||||||||||||||||||
| FEED (Hybrid) | X travel | 100 mm | ||||||||||||||||||||||||||||||||||||
| Z travel | 175 mm | |||||||||||||||||||||||||||||||||||||
| The max moving speed | 3000 mm/min | |||||||||||||||||||||||||||||||||||||
| Power of motor | 3 Nm | |||||||||||||||||||||||||||||||||||||
| TOOL REST | Tool position | 8 | ||||||||||||||||||||||||||||||||||||
| Tool dimension 4 internal | 8 mm | |||||||||||||||||||||||||||||||||||||
| 4 external | 8 x 8 mm | |||||||||||||||||||||||||||||||||||||
| TAILSTOCK | Tailstock taper | MT1 | ||||||||||||||||||||||||||||||||||||
| Tailstock sleeve diameter | 22 mm | |||||||||||||||||||||||||||||||||||||
| Travel of tailstock | 30 mm | |||||||||||||||||||||||||||||||||||||
| ACCURACY | Positioning accuracy | ±0.010 mm | ||||||||||||||||||||||||||||||||||||
| Repeatability accuracy | ±0.005 mm | |||||||||||||||||||||||||||||||||||||
| Power | 230V or 110V | |||||||||||||||||||||||||||||||||||||
| OTHERS | Weight (NW/GW) | 210 / 250 Kg | ||||||||||||||||||||||||||||||||||||
| Overall dimension | 1070 x 390 x 760 mm | |||||||||||||||||||||||||||||||||||||
| Packing size | 1260 x 890 x 1020 mm | |||||||||||||||||||||||||||||||||||||
Malaysia