FEATURES
.png)
.png)
| Engine | ||
| Type | : | Single Cylinder, Air-Cooled, 4-Stroke |
| Bore X Stroke (mm) | : | 52.4 X 49.5 |
| Compression Ratio | : | 9.0:1 |
| Max Power | : | 5.3/8000 |
| Max Torque | : | 7.2/6000 |
| Lubrication System | : | Pressure Splash |
| Starter | : | Electric / Kick Start |
| Ignition | : | C.D.I |
| Chassis | ||
| Front Suspension | : | Telescopic Fork |
| Rear Suspension | : | Shock Absorber |
| Front Brake | : | Disc Brake |
| Rear Brake | : | Drum Brake |
| Front Tyre | : | 2.50-17 |
| Rear Tyre | : | 2.75-17 |
| Dry Weight (kg) | : | 99 |
| Wheelbase (mm) | : | 1,280 |
| Overall Length (mm) | : | 1,910 |
| Overall Width (mm) | : | 690 |
| Battery | : | 12V5Ah *Maintenance Free (MF) |
Malaysia