Features
.png)
.png)
.png)
| Engine | ||
| Type | : | Single Cylinder, 4-stroke, 4 Valves, SOHC |
| Bore X Stroke | : | 72.7 x 61.2 |
| Displacement | : | 249 c.c. |
| Max Power | : | 25.5Hp at 9,250rpm |
| Max Torque | : | 21.2N.m at 8,000rpm |
| Compression Ratio | : | 11.2:1 |
| Fuel System | : | Electronic Fuel Injection |
| Lubrication System | : | Pressure Splash Lubricant |
| Clutch Type | : | Multidisc Wet Clutch |
| Starter | : | Electric |
| Ignition | : | TLI |
| Chassis | ||
| Front Suspension | : | Upside Down Fork |
| Rear Suspension | : | Telescopic Coil Spring Oil Damped |
| Front Brake | : | Single Disc, 260mm |
| Rear Brake | : | Single Disc, 240mm |
| Front Tyre | : | 100/80-17 |
| Rear Tyre | : | 130/70-17 |
| Dry Weight (kg) | : | 155 |
| Seat Height (mm) | : | 780 |
| Overall Length (mm) | : | 2,050 |
| Overall Width (mm) | : | 810 |
| Wheelbase (mm) | : | 1,365 |
| Ground Clearance (mm) | : | 170 |
| Fuel Capacity (Liter) | : | 13.5 |
| Battery | : | 12V8Ah |
Malaysia