|
COOLED PANEL LIGHT (DIRECT) 60W
|
|||
|---|---|---|---|
| CRI | Ra > 80 / R9 > 0 | ||
| Input Power (AC) | 180-265V 50/60Hz | ||
| Power Factor | > 0.9 @ 240VAC | ||
| Working Temp | Ambient Temperature Max 50° C | ||
| Projection Angle |
110°
|
||
| Housing Material | Aluminium Profile & Frosted Cover | ||
| Part No | Wattage | Color Temp | Lumens | Lumens per Watt | Input Power (AC) | Dimension/Size | Weight | Warranty |
|---|---|---|---|---|---|---|---|---|
| PD7500C | 60 | 6500K | 7500 | 125 | 240V @ 277mA | 1197mm(L) x 597mm(W) x 31mm (H) | 3200g | 2 Years |
| PD7500N | 4000K | |||||||
| PD7500W | 3000K | 6900 | 116 |
更多 Ecolite Vision Sdn Bhd 相关资料
Malaysia