|
COOLED TRACK LIGHT 12W
|
|||
|---|---|---|---|
| CRI | Ra > 80 / R9 > 0 | ||
| Input Power (AC) | 100-240V 50/60Hz | ||
| Power Factor | > 0.95 @ 240VAC | ||
| Working Temp | Ambient Temperature Max 50° C | ||
| Projection Angle |
38°
|
||
| Fitting Colour | Black / White | ||
| Housing Material | Die Cast Aluminium Base (Heatsink), Reflector & Glass | ||
| Part No | Wattage | Color Temp | Lumens | Lumens per Watt | Input Power (AC) | Dimension/Size | Fitting Colour | Weight | Warranty |
|---|---|---|---|---|---|---|---|---|---|
| TL1500C | 12 | 5700K | 1500 | 125 | 240V @ 50mA | 115mm(W) x 130mm(H) | White | 475g ± 5% | 2 Years |
| TL1500N | 4000K | ||||||||
| TL1500W | 3000K | 1350 | 112 | ||||||
| TL1500CB | 5700K | 1500 | 125 | Black | |||||
| TL1500NB | 4000K | ||||||||
| TL1500WB | 3000K | 1350 | 112 |
更多 Ecolite Vision Sdn Bhd 相关资料
Malaysia