Features
.png)
.png)
.png)
.png)
.png)
.png)
| Power | ||
| Engine | : | 4-Stroke, 2-Cylinder, DOHC, 4-Valve, Liquid Cooled |
| Displacement | : | 249 c.c. |
| Bore X Stroke | : | 62.0 mm x 41.2 mm |
| Final Drive Type | : | Sealed Chain |
| Fuel System | : | Fuel injection |
| Ignition | : | B&C (TCBI, B, P&EL, ADV.D.) |
| Transmission | : | 6-speed, Constant Mesh, Return Shift |
| Final Drive | : | Sealed Chain |
| Performance | ||
| Front Suspension / Wheel Travel | : | Telescopic fork, 120 mm |
| Rear Suspension / Wheel Travel | : | Mono Shock, 130mm |
| Front Tyre | : | 110/70-17M/C 54H |
| Front Brakes | : | Single Disc (310mm) |
| Rear Brakes | : | Single Disc (220mm) |
| Rear Tyre | : | 140/70-17M/C 66H |
| Details | ||
| Frame Type | : | Trellis, high-tensile steel |
| Ground Clearance | : | 145 mm |
| Seat Height | : | 795 mm |
| Overall Length | : | 1,990 mm |
| Overall Width | : | 800mm |
| Trail | : | 24.5°/92 mm |
| Curb Weight | : | 165kg |
| Overall Height | : | 1,060 mm |
| Fuel Capacity | : | 14 litres |
Malaysia