Looking for this product? Contact us at [email protected]
*THE
| Photo Electric Sensor | ||||||
| KER (M18 4Wire) | ||||||
| Model | Distance | Sensing type | Power | Output | REMARK | REMARK2 |
| KER F71 | 10M | Emitter + Receiver | 10-30VDC | NPN NO+NC | BR20M-TDTD | |
| KER F81 | PNP NO+NC | BR20M-TDTD-P | ||||
| KER E71 | 3M | Mirror reflective | NPN NO+NC | BR3M-MDT | ||
| KER E81 | PNP NO+NC | BR3M-MDT-P | ||||
| KER C71 | 600mm | Direct diffuse | NPN NO+NC | BR400-DDT | ||
| KER C81 | PNP NO+NC | BR400-DDT-P | ||||
| KER F71 3 | 10M | Emitter + Receiver | 10-30VDC | NPN NO+NC | M12 Connector | BR20M-TDTD-C |
| KER F81 3 | PNP NO+NC | BR20M-TDTD-C-P | ||||
| KER E71 3 | 3M | Mirror reflective | ` | NPN NO+NC | BR3M-MDT-C | |
| KER E81 3 | PNP NO+NC | BR3M-MDT-C-P | ||||
| KER C71 3 | 600mm | Direct diffuse | NPN NO+NC | BR400-DDT-C | ||
| KER C81 3 | PNP NO+NC | BR400-DDT-C-P | ||||
| KES (32*20mm 4 wire ) | ||||||
| Model | Distance | Sensing type | Power | Output | REMARK | REMARK2 |
| KES F71 | 10M | Emitter + Receiver | NPN NO/NC | BJ10M-TDT | ||
| KES F81 | PNP NO / NC | BJ10M-TDT-P | ||||
| KES E71 | 3M | Mirror reflective | NPN NO / NC | BJ3M-PDT | ||
| KES E81 | PNP NO / NC | BJ3M-PDT-P | ||||
| KES D71 | 800mm | Direct diffuse | NPN NO / NC | BJ1M-DDT | ||
| KES D81 | PNP NO / NC | BJ1M-DDT-P | ||||
| KES F71 2 | 10M | Emitter + Receiver | NPN NO / NC | M8 Pig tail connector | ||
| KES F81 2 | PNP NO / NC | |||||
| KES E71 2 | 3M | Mirror reflective | NPN NO / NC | |||
| KES E81 2 | PNP NO / NC | |||||
| KES D71 2 | 800mm | Direct diffuse | NPN NO / NC | |||
| KES D81 2 | PNP NO / NC | |||||
| KESB (32*20mm, Red Beam 4 wire ) | ||||||
| Model | Distance | Sensing type | Power | Output | REMARK | REMARK2 |
| KESB F71 | 10M | Emitter + Receiver | 10-30VDC | NPN NO / NC | ||
| KESB F81 | PNP NO / NC | |||||
| KESB E71 | 3M | Mirror reflective | NPN NO / NC | |||
| KESB E81 | PNP NO / NC | |||||
| KESB D71 | 800mm | Direct diffuse | NPN NO / NC | |||
| KESB D81 | PNP NO / NC | |||||
| KESB F71 2 | 10M | Emitter + Receiver | NPN NO / NC | M8 Pig tail connector | ||
| KESB F81 2 | PNP NO / NC | |||||
| KESB E71 2 | 3M | Mirror reflective | NPN NO / NC | |||
| KESB E81 2 | PNP NO / NC | |||||
| KESB D71 2 | 800mm | Direct diffuse | NPN NO / NC | |||
| KESB D81 2 | PNP NO / NC | |||||
| KC91 Color mark sensor ( 16 bit AD converter ) | ||||||
| KET91 Teching photo electric sensor |
| Cable I/O connector | |||
| Model | Indicator | Type | Size |
| KQS 123 | NO LED | 1 : Male | 2: M8 |
| KQS 124 | |||
| KQS 223 | 2: Female | ||
| KQS 224 | |||
| KQS 133 | NO LED | 1 : Male | 3: M12 |
| KQS 134 | |||
| KQS 135 | |||
| KQS L 133 | LED Indicator | 1 : Male | 3: M12 |
| KQS L 134 | |||
| KQS L 135 | |||
| KQS 233 | No LED | 2 : Female | 3: M12 |
| KQS 234 | |||
| KQS 235 | |||
| KQS L 233 | LED Indicator | 2 : Female | 3: M12 |
| KQS L 234 | |||
| KQS L 235 | |||
| KQA 123 | NO LED | 1 : Male | 2: M8 (Angled) |
| KQA 124 | |||
| KQA 223 | 2: Female | ||
| KQA 224 | |||
| KQA 133 | NO LED | 1 : Male |
3: M12 (Angled) |
| KQA 134 | |||
| KQA 135 | |||
| KQA 233 | No LED | 2 : Female | |
| KQA 234 | |||
| KQA 235 | |||
| Pre-wire cable I/O connector | MOQ 50EA | ||
| Model | Cable length | Type | Size |
| PWS 224 | 2M | 2: Female | M8 |
| PWS 234 | M12 | ||
| PWA 224 | M8 (Angled) | ||
| PWA 234 | M12(Angled) |
Malaysia