
	 
| Model : Pastry | 
				With Window RDS-M-12W  | 
			
				With Window RDS-M-15W  | 
			
				Without Window RDS-M-12  | 
			
				Without Window RDS-M-15  | 
		
| Temperature°C (celsius) | +1 to +6 | +1 to +6 | +1 to +6 | +1 to +6 | 
| External Dimension (mm) | 1200 x 700 x 1200 | 1500 x 700 x 1200 | 1200 x 700 x 1200 | 1500 x 700 x 1200 | 
| Gross Volume (L) | 
				Top 157 Middle 132  | 
			
				Top 195 Middle 163  | 
			
				Top 157 Middle 159  | 
			
				Top 195 Middle 203  | 
		
| Voltage/ Frequency (V/Hz) | 230 – 240V / 50Hz | 230 – 240V / 50Hz | 230 – 240V / 50Hz | 230 – 240V / 50Hz | 
| Cooling Capacity | 1784 | 1788 | 1784 | 1788 | 
| Wattage (W) | 1092.5 – 1207.5 | 1206 – 1333 | 1092.5 – 1207.5 | 1206 – 1333 | 
| Ampere (A) | 6.0 – 6.6 | 6.9 – 7.7 | 6.0 – 6.6 | 6.9 – 7.7 | 
| Refrigerant | R134a | R134a | R134a | R134a | 
| System | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation | Forced Air Circulation | 
| Weight (kg) | 212 | 250 | 212 | 250 | 
| Unit For 20ft Container | 11 | 10 | 11 | 10 | 
| Unit For 40ft Container | 23 | 21 | 23 | 21 | 
Malaysia