Features
| Model | ZU1205WS | ZU1206WS | ||
|---|---|---|---|---|
| Items | Unit | |||
| Power frequency | Hz | 50 | 60 | |
| Power source voltage | V | 400 | 400 / 440 | |
| Free air delivery | m3/min | 21.3 | 20.8 | |
| Delivered air pressure | MPa | 0.7 | ||
| Capacity control method | Power-saving AUCS & Automatic start/stop selection | |||
| Intake air pressure& temperature | Atmospheric pressure(2~40℃) | |||
| Discharge air temp.(out dryer) | ℃ | Less than cooling water intake temp., + 15°C | ||
| Main motor power | kW | 120 | ||
| Motor type | 3-phase squirrel case、2P totally enclosed external fan | |||
| Starter | 3-contactor, star delta start | |||
| Drive system | Direct drive by coupling | |||
| Cooling system | Water cooled | |||
| Fun motor power | kW | 0.15 | 0.22 | |
| Lubrication water volume | L | 135 | ||
| Cooling water volume(water temp.32℃) | L/min | 300 | ||
| Dryer | Air dew point at outlet | ℃ | - | |
| Refrigerator power | kW | - | ||
| Discharge pipe diameter | 10k JIS 3B(80A)flange | |||
| W×L×H (body) | mm | - | ||
| Total mass (dry ) [out dryer] | kg | - | ||
| Noise level [OP1.5m] | dB0鸄 | 70 | ||
| W×L×H (out dryer) | mm | - | ||
Malaysia