| 1.5 S | 1.5 E | 1.5 V | 1.5 RS | |
|---|---|---|---|---|
| Selling Price | RM114,460 | RM129,460 | RM134,460 | RM140,460 |
| Road Tax (1 Year) | RM90 | RM90 | RM90 | RM90 |
| Registration Fee | RM150 | RM150 | RM150 | RM150 |
| Number Plate | RM50 | RM50 | RM50 | RM50 |
| Ownership Endorsement Fee | RM50 | RM50 | RM50 | RM50 |
| Retail Price Without Insurance | RM114,800 | RM129,800 | RM134,800 | RM140,800 |
| Sum Insured | RM114,000 | RM129,000 | RM134,000 | RM140,000 |
Malaysia