AOS101ETA1 267202
| Power Supply | : | Electric |
|---|---|---|
| Number of grids | : | 10 |
| Runners pitch – mm | : | 65 |
| Air-convection | : | 300 |
| Steam | : | 130 |
| Combi | : | 250 |
| Convection | : | Yes |
| Steaming | : | Yes |
| Convection/Steaming | : | Yes |
| Humidity Control | : | Yes |
| Regeneration | : | Yes |
| Low Temp Steaming | : | Yes |
| Two-Speed Fan | : | Yes |
| Multi Point Probe | : | Yes |
| Automatic Cleaning System | : | Yes |
| Nº of programs | : | 1000 |
| External Dimension (W x D x H) mm | : | 898 x 915 x 1058 |
| Internal Dimension (W x D x H) mm | : | 460 x 715 x 736 |
| Boiler | : | 17 |
| Cooking Chamber | : | 17 |
| Electric | : | 17.5 |
| Auxiliary | : | 0.5 |
| Net Weight – Kg. | : | 156 |
| Supply Voltage | : | 400 V, 3N, 50/60 |
AOS101ETA1 267212
| Power Supply | : | Electric |
|---|---|---|
| Number of grids | : | 8 |
| Runners pitch – mm | : | 80 |
| Air-convection | : | 300 |
| Steam | : | 130 |
| Combi | : | 250 |
| Convection | : | Yes |
| Steaming | : | Yes |
| Convection/Steaming | : | Yes |
| Humidity Control | : | Yes |
| Regeneration | : | Yes |
| Low Temp Steaming | : | Yes |
| Two-Speed Fan | : | Yes |
| Multi Point Probe | : | Yes |
| Automatic Cleaning System | : | Yes |
| Nº of programs | : | 1000 |
| External Dimension (W x D x H) mm | : | 898 x 915 x 1058 |
| Internal Dimension (W x D x H) mm | : | 460 x 715 x 736 |
| Boiler | : | 17 |
| Cooking Chamber | : | 17 |
| Electric | : | 17.5 |
| Auxiliary | : | 0.5 |
| Net Weight – Kg. | : | 156 |
| Supply Voltage | : | 400 V, 3N, 50/60 |
Malaysia