Features
| Input Voltage / Frequency | : | 3PH 415V 50/60Hz | 
| Rated Input Current (A) | : | 29 | 
| Rated Input Capacity (KVA) | : | 19 | 
| Rated No-Load Voltage (V) | : | 80 | 
| Output Current Range (A) | : | 10-400 | 
| DC Frequency Range (Hz) | : | 0.5-12 | 
| Rated Duty Cycle (%) | : | 60 | 
| Efficiency (%) | : | 85 | 
| Power Factor | : | 0.9 | 
| Insulation Class | : | F | 
| Protection Class | : | IP21S | 
| Dimension (mm) | : | 625 x 320 x 570 | 
| Gross Weight (kg) | : | 39 | 
 Malaysia
Malaysia