Model :




.jpg)

.png)
.png)
.png)
.png)
.png)
.png)
| Model | LACX725-L/R | LACZ725-L/R | LACXY725-L/R |
| Movement amount | 25mm | ||
| Slide table size | 70x70 mm | ||
| Feed screw (ball screw) | Φ6 lead 1 | ||
| Guide | Cross sub-rail | ||
| Main material - surface treatment | Rolled Aluminum - Black Anode | ||
| Self-respect | About 1.12kg | About 0.92kg | 1.84kg |
| Move direction | X-axis | Z-axis | XY- axis |
| Maximum speed | 10mm /sec | ||
| Positioning accuracy | Within 10um | ||
| Repeat Positioning accuracy | ±0.5um | ||
| Load | 5kgf | 10kgf | 10kgf |
| Invalid movement | 2.5um within | ||
| Straightness | 3um within | ||
| Parallelism | Within 20um | ||
| Limit sensor | 2 | ||
| Origin sensor | 1 | ||
| Model | LACX830-L/R | LACZ830-L/R | LACXY830-L/R |
| Movement amount | 30mm | ||
| Slide table size | 80x80 mm | ||
| Feed screw (ball screw) | Φ8 lead 1 | ||
| Guide | Cross sub-rail | ||
| Main material - surface treatment | Rolled Aluminum - Black Anode | ||
| Self-respect | About 1. 15kg | About 1. 44kg | About 2.3kg |
| Move direction | X-axis | Z-axis | XY- axis |
| Maximum speed | 10mm /sec | ||
| Positioning accuracy | Within 10um | ||
| Repeat Positioning accuracy | ±0.5um | ||
| Load | 15kgf | 7.5kgf | 15kgf |
| Invalid movement | 2.5um within | ||
| Straightness | 3um within | ||
| Parallelism | Within 30um | ||
| Limit sensor | 2 | ||
| Origin sensor | 1 | ||
| Model | LACX1040-L/R | LACZ1040-L/R | LACXY1040-L/R |
| Movement amount | 40mm | ||
| Slide table size | 100 x 100 mm | ||
| Feed screw (ball screw) | Φ8 lead 1 | ||
| Guide | Cross sub-rail | ||
| Main material - surface treatment | Rolled Aluminum - Black Anode | ||
| Self-respect | About 1.54kg | About 2. 64kg | About 3.08kg |
| Move direction | X-axis | Z-axis | XY- axis |
| Maximum speed | 10mm /sec | ||
| Positioning accuracy | Within 10um | ||
| Repeat Positioning accuracy | ±0.5um | ||
| Load | 20kgf | 7.5kgf | 20kgf |
| Invalid movement | 2.5um within | ||
| Straightness | 3um within | ||
| Parallelism | Within 30um | ||
| Limit sensor | 2 | ||
| Origin sensor | 1 | ||
| Model | LACX1250-L/R | LACZ1250-L/R | LACXY1250-L/R |
| Movement amount | 50mm | ||
| Slide table size | 120 x 120 mm | ||
| Feed screw (ball screw) | Φ8 lead 1 | ||
| Guide | Cross sub-rail | ||
| Main material - surface treatment | Rolled Aluminum - Black Anode | ||
| Self-respect | About 2. 15kg | About 3.95kg | About 4.3kg |
| Move direction | X-axis | Z-axis | XY- axis |
| Maximum speed | 10mm /sec | ||
| Positioning accuracy | Within 10um | ||
| Repeat Positioning accuracy | ±0.5um | ||
| Load | 25kgf | 7.5kgf | 20kgf |
| Invalid movement | 2.5um within | ||
| Straightness | 3um within | ||
| Parallelism | Within 40um | ||
| Limit sensor | 2 | ||
| Origin sensor | 1 | ||
| Model | LACXYZ725-L/R | LACXYZ830-L/R |
| Movement amount | 25mm | 30mm |
| Slide table size | 70 x 70 mm | 80 x 80 mm |
| Feed screw (ball screw) | Φ6 lead 1 | Φ8 lead 1 |
| Guide | Cross sub-rail | |
| Main material - surface treatment | Rolled Aluminum - Black Anode | |
| Self-respect | About 2.96kg | About 3.74kg |
| Move direction | XYZ axis | |
| Maximum speed | 10mm /sec | |
| Positioning accuracy | Within 10um | |
| Repeat Positioning accuracy | ±0.5um | |
| Load | 5kgf | 7.5kgf |
| Invalid movement | 2.5um within | |
| Straightness | 3um within | |
| Parallelism | Within 20um | Within 30um |
| Limit sensor | 2 | |
| Origin sensor | 1 | |
| Model | LACXYZ1040-L/R | LACXYZ1250-L/R |
| Movement amount | 40mm | 50mm |
| Slide table size | 100x100 mm | 120x120 mm |
| Feed screw (ball screw) | Φ8 lead 1 | |
| Guide | Cross sub-rail | |
| Main material - surface treatment | Rolled Aluminum - Black Anode | |
| Self-respect | About 5.72kg | About 8. 25kg |
| Move direction | XYZ axis | |
| Maximum speed | 10mm /sec | |
| Positioning accuracy | Within 10um | |
| Repeat Positioning accuracy | ±0.5um | |
| Load | 7.5kgf | |
| Invalid movement | 2.5um within | |
| Straightness | 3um within | |
| Parallelism | Within 30um | Within 40um |
| Limit sensor | 2 | |
| Origin sensor | 1 | |
Malaysia