16" EVS VERTICAL TILT FRAME BANDSAW
PRECISION
| Model No | EVTBS16V-230 | EVTBS16V-460 | ||||||||||||||||||||||||||||||||||||
| CUTTING CAPACITIES: | ||||||||||||||||||||||||||||||||||||||
| Round Capacity at 45° Right (in.) | 13-1/4 | 13-1/4 | ||||||||||||||||||||||||||||||||||||
| Round Capacity at 90° (in.) | 16 | 16 | ||||||||||||||||||||||||||||||||||||
| Round Capacity at 45° Left (in.) | 11-1/2 | 11-1/2 | ||||||||||||||||||||||||||||||||||||
| Rectangle Capacity at 45° Right (in.) | 13-1/4 x 16 | 13-1/4 x 16 | ||||||||||||||||||||||||||||||||||||
| Rectangle Capacity at 90° (in.) | 20 x 16 | 20 x 16 | ||||||||||||||||||||||||||||||||||||
| Rectangle Capacity at 45° Left (in.) | 11-1/2 x 16 | 11-1/2 x 16 | ||||||||||||||||||||||||||||||||||||
| Square Capacity at 45° Right (in.) | 13-1/4 x 13-1/4 | 13-1/4 x 13-1/4 | ||||||||||||||||||||||||||||||||||||
| Square Capacity at 90° (in.) | 16 x 16 | 16 x 16 | ||||||||||||||||||||||||||||||||||||
| Square Capacity at 45° Left (in.) | 11-1/2 x 11-1/2 | 11-1/2 x 11-1/2 | ||||||||||||||||||||||||||||||||||||
| Mitering Angles (deg.) | 45° - 0° - 45° | 45° - 0° - 45° | ||||||||||||||||||||||||||||||||||||
| Throat Depth (in.) | 16 | 16 | ||||||||||||||||||||||||||||||||||||
| Tee Slots (in.) | 3/4 | 3/4 | ||||||||||||||||||||||||||||||||||||
| Working Surface (in.) | 29-1/2 x 14-3/16 | 29-1/2 x 14-3/16 | ||||||||||||||||||||||||||||||||||||
| Working Height (in.) | 39-3/4 | 39-3/4 | ||||||||||||||||||||||||||||||||||||
| Vise Height (in.) | 5-29/32 | 5-29/32 | ||||||||||||||||||||||||||||||||||||
| Max Vise Opening (in.) | 17-1/2 | 17-1/2 | ||||||||||||||||||||||||||||||||||||
| Blade Size (L x W x H/ in.) | 1-1/16 x 0.035 x 168-1/2 4/6T | 1-1/16 x 0.035 x 168-1/2 4/6T | ||||||||||||||||||||||||||||||||||||
| Blade Wheel Diameter (in.) | 18-3/64 | 18-3/64 | ||||||||||||||||||||||||||||||||||||
| Blade Speed (SFPM - Electronic Variable Speed) |
76-430 | 76-430 | ||||||||||||||||||||||||||||||||||||
| Feed Force (lbs.) | 100 | 100 | ||||||||||||||||||||||||||||||||||||
| Coolant Motor (HP) | 32W | 32W | ||||||||||||||||||||||||||||||||||||
| Reservoir Capacity (liter) | 60 | 60 | ||||||||||||||||||||||||||||||||||||
| Electrics | 2HP, 230V, 3Ph | 2HP, 460V, 3Ph | ||||||||||||||||||||||||||||||||||||
| Overall Dimensions (L x W x H/ in.) | 94-1/2 x49-1/8 x 90-1/2 | 94-1/2 x49-1/8 x 90-1/2 | ||||||||||||||||||||||||||||||||||||
| Net Weight (lbs.) | 1408 | 1408 | ||||||||||||||||||||||||||||||||||||
| Gross Weight (lbs.) | 1584 | 1584 | ||||||||||||||||||||||||||||||||||||