FEATURES
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
SPECIFICATIONS
| Engine | ||
| Motor | : | Hub motor |
| Rated power | : | 1.6kW |
| Peak Power | : | 3kW |
| Max Range | : | 63km (WMTC) |
| Max Speed | : | 45km/h - 65km/h |
| Acceleration | : | 0-30km/h<3.5s |
| Grade ability | : | 15° |
| Frame | : | Steel tube |
| Chassis | ||
| Front Suspension | : | Hydraulic |
| Rear Suspension | : | Twinshock, spring damper, adjustable |
| Front Brake | : |
220mm disc with opposed 2-piston caliper
|
| Rear Brake | : |
190mm disc with opposed 2-piston caliper
|
| Front Tyre | : | 80/90-12 |
| Rear Tyre | : | 100/80-12 |
| Dimensions | : | 1,910mm x 743mm x 1154mm |
| Wheelbase (mm) | : | 1,340 |
| Ground clearance | : | 130mm-140mm |
| Curb Weight | : | 96 |
| Seat Height | : | 770mm-760mm |
| Battery | : | Lithium battery |
| Capacity | : | 74V27Ah (second battery optional) |
Malaysia