FEATURES
.png)
.png)
.png)
.png)
.png)
SPECIFICATION
 
| Engine | ||
| Type | : | FourCylinderInline,Liquid-cooled | 
| Bore X Stroke | : | 63mm×40.1mm | 
| Displacement | : | 499 c.c. | 
| Max Power | : | 58kw/12,500rpm | 
| Max Torque | : | 49Nm/10,000rpm | 
| Clutch Type | : | Slipper Clutch | 
| Throttle | : | Mechanic Throttle | 
| Chassis | ||
| Wheelbase | : | 1,395 | 
| Front Suspension | : | Φ41mm Hydraulic Damping Adjustable | 
| Rear Suspension | : | Damping Adjustable | 
| Front Brake | : | Φ300mm Double Disc, Four Piston | 
| Rear Brake | : | Φ220mm Single Disc, Single Piston | 
| Front Tyre | : | 120/70 R17 (CSTS3) | 
| Rear Tyre | : | 160/60 R17 (CSTS3) | 
| Overall Height (mm) | : | 1,115 | 
| Seat Height (mm) | : | 795 | 
| Overall Length (mm) | : | 2,010 | 
| Overall Width (mm) | : | 730 | 
| Ground Clearance (mm) | : | 140 | 
| Fuel Capacity (Liter) | : | 15.5 | 
 Malaysia
Malaysia