FEATURES
.png)
.png)
| Engine | ||
| Type | : | Single Cylinder, 4-stroke , Air-cooled, EFI, BOSCH |
| Bore X Stroke (mm) | : | Ø52.4×57.8 |
| Displacement | : | 125 cc |
| Max Power | : | 6.3kW at 7,500 r/min |
| Max Torque | : | 9.3N·m at 5,000 r/min |
| Compression Ratio | : | 9.5:6:1 |
| Fuel system | : | EFI |
| Lubrication System | : | Pressure splash lubrication |
| Clutch type | : | Wet Multi-plate |
| Final drive type | : | V-Belt |
| Starter | : | Electric |
| Chassis | ||
| Front Brake | : | 220mm Hydraulics Disc, ABS |
| Rear Brake | : | Disc |
| Front Tyre | : | 80/90-17 (Vacuum Tires) |
| Rear Tyre | : | 80/90-17 (Vacuum Tires) |
| Dry Weight (kg) | : | 110 |
| Seat Height (mm) | : | 760 |
| Overall Length (mm) | : | 1,915 |
| Overall Width (mm) | : | 720 |
| Ground Clearance (mm) | : | 1,245 |
| Fuel Capacity (Liter) | : | 3.8 |
Malaysia