FEATURES
.png)
.png)
SPECIFICATIONS
 
| Engine | ||
| Type | : | Single Cylinder, 4-Stroke, 4-Valve, Liquid-cooled | 
| Bore X Stroke | : | 57.4 x 57.8mm | 
| Displacement | : | 150 c.c. | 
| Max Power | : | 10.8kW @ 8,000 rpm | 
| Max Torque | : | 14.5Nm @ 6,000rpm | 
| Compression Ratio | : | 11.2:1 | 
| Fuel System | : | EFI | 
| Transmission | : | CVT | 
| Ignition | : | TCI | 
| Starter | : | Electric | 
| Chassis | ||
| Front Suspension | : | Telescopic Forks | 
| Rear Suspension | : | Unit Swing | 
| Front Brake | : | 260mm Disc Brake | 
| Rear Brake | : | 223 Single Disc | 
| Front Tyre | : | Tubeless 120/70-R13 | 
| Rear Tyre | : | Tubeless 130/70-R13 | 
| Dry Weight (kg) | : | 153 | 
| Seat Height (mm) | : | 785 | 
| Overall Length (mm) | : | 1,980 | 
| Overall Width (mm) | : | 780 | 
| Wheelbase (mm) | : | 1,390 | 
| Ground Clearance (mm) | : | 112 | 
| Fuel Capacity (Liter) | : | 15 | 
 Malaysia
Malaysia