| ITEM | UNIT | ARC 315 | 
| Input power voltage / Freq. | V / Hz | AC415V 50/60 | 
| Rate input power capacity | KVA | 10.3 | 
| No-load voltage | V | 60 | 
| Output current range | A | 20-270 | 
| Rated output voltage | V | 30.8 | 
| Duty cycle ( 25°C ) | % | 60 | 
| Efficiency | % | 85 | 
| Power factor (cos ɸ) | - | 0.93 | 
| Insulation class | - | F | 
| Weight | KG | 13.5 | 
| Dimension ( L x W x H ) | MM | 435 x 185 x 310 | 
| Protection class | - | IP23 | 
| Arc force | A | 0-100 | 
| Diameter of rod | MM | 1.6-5 | 
| Accessories | - | 2pcs KDP-50, 3M 4x2.5MM 2 Power Cable. | 
 Malaysia
Malaysia